skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 109

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM  GW
3 Chase Lorenz CCS 10 7 3 10 0 0 0 0 2 0
10 Paris Haizlip GLS 10 0 0 0 0 0 0 0 0 0
8 Nathan Green CCS 10 3 1 4 0 0 0 0 2 0
10 Riley Rosales CCS 10 7 6 13 0 0 0 0 0 1
9 Jade Alaniz GLS 10 2 1 3 0 0 0 0 0 0
8 Augustine Rhee CCJH 10 3 1 4 0 0 0 0 2 0
9 Frank Stevenson CCS 10 8 2 10 0 0 0 0 4 0
6 Gabe Valencia CCJH 10 2 3 5 0 0 0 0 0 0
2 Jesse Zindroski GLS 10 2 2 4 0 0 0 0 2 0
11 Bryce Lorenz CCS 10 29 6 35 0 0 0 0 0 2
7 Brandon Quinty CCS 10 3 1 4 0 0 0 0 2 1
8 Sage Vigil GLS 10 0 0 0 0 0 0 0 0 0
11 Alejandro Morales CCJH 10 1 1 2 0 0 0 0 0 0
4 Andrew Niedziela CCS 10 25 9 34 0 2 2 0 0 0
7 Luke Alvarado CCJH 10 5 6 11 0 0 0 0 6 0
14 Emmett Conliffe CCS 10 4 4 8 0 1 0 0 0 0
3 Peter Maiden CCJH 10 2 2 4 0 0 0 0 0 1
6 Brycen McGowen CCS 10 3 1 4 0 0 0 0 0 0
2 James Ziskakis CCJH 10 2 2 4 0 0 0 0 2 0
14 Mac Browne GLS 10 0 0 0 0 0 0 0 0 0
13 Ty Murchison CCS 10 10 16 26 0 0 0 0 2 1
4 Nathan Mantle GLS 10 14 1 15 0 0 0 0 0 0
10 Jared Galan CCJH 10 2 2 4 0 0 0 0 0 1
7 Julia Barry GLS 10 1 0 1 0 0 0 0 0 0
12 Jaden Gill CCS 10 3 2 5 0 0 0 0 0 0
1 Jordan Valle GLS 10 0 1 1 0 0 0 0 0 0
9 Caleb Simpson CCJH 10 9 6 15 0 0 0 0 2 1
4 Sebastian Rhee CCJH 10 4 4 8 0 0 0 0 2 0
5 Connor Northcutt CCS 10 12 9 21 0 0 1 0 2 2
11 Johnny Thermos GLS 10 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 109

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Jacob Berry CCJH 10 450:00 4 4 1 243 174 69 6.90 .716 0
1 Patrick O'Neil CCS 10 450:00 8 0 0 145 106 39 5.20 .731 0
Jonathan Feit GLS 10 450:00 2 7 0 248 171 77 10.27 .690 1
35 Dylan Corbett Stoney 10 405:00 5 3 0 200 137 63 9.33 .685 0
87 Alex Tatley Hawks 9 405:00 7 2 0 149 84 65 9.63 .564 0
87 Jack Krull Cather 6 270:00 1 5 0 146 87 59 13.11 .596 0
88 Joel Godown Friend 4 180:00 3 1 0 79 55 24 8.00 .696 0
35 Tim Deits HCS 4 180:00 1 3 0 133 86 47 15.67 .647 0
Chloe Sekerka Cather 3 135:00 0 3 0 86 59 27 12.00 .686 0
1 Luke Werschidt FCS 2 2 90:00 2 0 0 20 19 1 0.50 .950 1
81 Cassia Yeo Hawks 1 45:00 1 0 0 11 10 1 1.00 .909 0
91 Sean McDaniel Stoney 1 45:00 0 1 0 44 30 14 18.67 .682 0
88 Walter Rasic Cather 1 45:00 0 1 0 21 15 6 6.00 .714 0