skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 111

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW
81 Zach Lane CAPO 3 5 0 5 5 1 0 0 0 2 2
66 Trevor Pica CAPO 3 0 1 1 0 0 0 0 0 2 0
3 Jett Hunter CAPO 3 0 0 0 0 0 0 0 0 34 0
21 Jake Traverso CAPO 3 0 1 1 0 0 0 0 0 8 0
31 Joel Steenari CAPO 3 1 1 2 1 1 0 0 0 2 0
68 Filip Chudy SJB 3 5 2 7 5 0 1 0 0 4 1
10 Luke Ossola CAPO 3 0 1 1 0 0 1 0 0 0 0
91 Dante Terramani SJB 3 1 5 6 1 0 1 0 0 2 0
6 Dylan Hougland CAPO 3 1 0 1 1 0 0 0 0 0 0
15 Blake Clouser SJB 3 1 0 1 1 0 0 0 0 0 0
63 Cam Traverso CAPO 3 0 0 0 0 0 0 0 0 4 0
54 Mason Stotts CAPO 3 0 2 2 0 0 0 0 0 0 0
11 Spencer Jacobson CAPO 3 1 0 1 1 0 0 0 0 0 0
20 Tommy Ferry CAPO 3 1 0 1 1 0 0 0 0 0 0
7 Trevor Burrola SJB 3 1 1 2 1 1 0 0 0 0 0
20 Jonathan Montero SJB 3 1 1 2 1 1 0 0 0 16 0
14 Stanislav Struthers SJB 3 0 2 2 0 0 1 0 0 0 0
17 Joey Holman CAPO 3 0 2 2 0 0 2 0 0 2 0
87 Bryan Choi CAPO 3 0 0 0 0 0 0 0 0 0 0
19 Ben Snyder CAPO 3 4 3 7 4 2 0 0 0 0 1
58 Darion Conaway SJB 3 0 1 1 0 0 1 0 0 2 0
48 Shane Domanick CAPO 3 0 1 1 0 0 0 0 0 2 0
88 Brenden Gonzalez SJB 3 0 0 0 0 0 0 0 0 0 0
13 William Hogan* SJB 3 0 2 2 0 0 1 0 0 4 0
62 John Chiarelli SJB 3 1 5 6 1 0 1 0 0 2 0
42 Luke Thayer CAPO 3 0 0 0 0 0 0 0 0 0 0
2 Andrew Chua CC 2 0 1 1 0 0 0 0 0 0 0
3 Alexander Randall* CC 2 0 0 0 0 0 0 0 0 2 0
7 Stephen Shen CC 2 0 0 0 0 0 0 0 0 0 0
8 Israel Frankiewicz* CC 2 0 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 111

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Connor Ivancik CAPO 3 0:00 0 0 0 0 0 0 0.00 .000 0
37 Garrett Kennedy CAPO 3 153:00 3 0 0 40 38 2 0.67 .950 1
31 George Michael Gutierrez SJB 3 153:00 2 1 0 50 45 5 1.67 .900 1
00 Ethan Shute CC 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Mason Giordano CC 2 102:00 1 1 0 52 43 9 4.50 .827 0
1 Jack Snowden SDU 2 102:00 1 1 0 48 40 8 4.00 .833 0
35 Jack Carter LJCD 1 23:21 0 0 0 15 15 0 0.00 1.000 0
68 Valentino Colella LJCD 1 27:39 0 1 0 17 13 4 7.38 .765 0
30 Jacob Ayers SDU 1 0:00 0 0 0 0 0 0 0.00 .000 0
13 Ogan Jakob NC 1 51:00 0 1 0 26 23 3 3.00 .885 0
29 Owen Kennedy VGKG 1 51:00 0 1 0 34 27 7 7.00 .794 0
31 Patrick O'Donnell PRS 1 51:00 0 1 0 32 27 5 5.00 .844 0