skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 105

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW
13 TREVOR SORTLAND TPA 3 0 0 0 0 0 0 0 0 0 0
51 SHANE GILBERT TPA 3 2 0 2 2 0 0 1 0 12 0
44 ALAN AUSTRIA-GARCIA TPA 3 0 1 1 0 0 0 0 0 16 0
8 NOAH DAHLEN TPA 3 3 0 3 3 1 0 1 0 0 1
9 ZACH CALDERON TPA 3 0 1 1 0 0 1 0 0 0 0
27 JACOB NORDORF TPA 3 0 1 1 0 0 1 0 0 12 0
18 CHASE SECHRIST TPA 3 0 3 3 0 0 0 0 1 0 0
89 ETHAN VAN MUYDEN TPA 3 0 0 0 0 0 0 0 0 0 0
10 BLAKE SELDEN TPA 3 0 0 0 0 0 0 0 0 0 0
4 TYLER SHURTLIFF TPA 3 0 0 0 0 0 0 0 0 0 0
11 NATE MOFFAT TPA 3 0 1 1 0 0 0 0 0 16 0
91 PAVEL PUSTOVOY TPA 3 2 0 2 2 2 0 0 0 2 0
7 DIEGO CONTRERAS TPA 3 0 0 0 0 0 0 0 0 6 0
21 JAXON KENNEDY TPA 3 1 0 1 1 0 0 0 0 20 1
20 CHRISTIAN BROWN TPA 3 1 0 1 1 1 0 0 0 0 0
67 KEITH (MILLER) ARMSTRONG TPA 3 0 0 0 0 0 0 0 0 0 0
19 Jacob Allison JS 2 0 0 0 0 0 0 0 0 0 0
3 KEVIN PECK SM 2 0 0 0 0 0 0 0 0 2 0
88 Jacob Alshammiry JS 2 0 0 0 0 0 0 0 0 0 0
97 Conor Clarke JS 2 0 0 0 0 0 0 0 0 0 0
65 HUNTER VOYLES * SM 2 0 1 1 0 0 0 0 0 0 0
21 RYAN PARKINSON SM 2 0 1 1 0 0 0 0 0 0 0
6 Kerry Coughlin JS 2 0 1 1 0 0 0 0 0 0 0
25 Liam Dauphinee JS 2 0 1 1 0 0 0 0 0 0 0
15 NICOLAS MAUTHE SM 2 2 3 5 2 1 1 0 0 2 1
4 John Dwyer JS 2 1 0 1 1 0 0 0 0 0 0
93 Riley Fenn JS 2 0 1 1 0 0 0 0 0 0 0
8 BRENDAN WILLIAMS * SM 2 0 0 0 0 0 0 0 0 0 0
29 JESSE LOGAN ORSINI SM 2 3 0 3 3 1 0 0 0 15 0
7 BRIAN MATHIS * SM 2 0 1 1 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 105

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
29 TYLER KITCHEN TPA 3 153:00 2 1 0 57 48 9 3.00 .842 1
1 John Ferletic JS 2 101:36 1 1 0 41 34 7 3.51 .829 0
31 JACOB ROSSI * SM 2 4:38 0 0 0 0 0 0 0.00 .000 0
32 FRED TAYLOR III SM 2 97:22 2 0 0 34 30 4 2.10 .882 0
32 Jordan Bacani DAM 2 51:00 0 1 0 32 27 5 5.00 .844 0
33 Rudy Hodgson DAM 2 51:00 1 0 0 34 31 3 3.00 .912 0
34 Conlan Mann BCP 1 51:00 0 1 0 23 18 5 5.00 .783 0
32 Justin Hill OLU 1 51:00 0 1 0 24 19 5 5.00 .792 0
37 Zach Martinez OLU 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 MEGAN WARREN * SM 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Garrett Dato EDI 1 51:00 0 1 0 26 21 5 5.00 .808 0
81 Savannah Gutierrez EDI 1 0:00 0 0 0 0 0 0 0.00 .000 0