skip navigation

Dakota Adelhelm

2 · F

Cody Vadeboncoeur

3 · D

Christian Anderson

5 · F

Logan Voxen

7 · D

Noah Lee

11 · F

Makenna Ristow

14 · D

Anthony Hagiu

20 · F

Tristan Jette

27 · F

Cameron Maldonado

29 · D

Cherokee Fox

30 · G

Jason Barber

36 · F

Justin Lakin

39 · G

Blake Zahn

40 · F

Riley Silletto

43 · F

Justin Salamat

46 · F

Ethan Atkins

47 · D

Micah Bideshi

49 · F

Jayden Eroh

54 · G

John Wells

58 · D

Erica Leverett

63 · D

James Wells

66 · D

Trevor Schlobohm

70 · D

Grant Ross

72 · D

Zach Jette

74 · F

Wyatt Land

77 · D

Ryan Smotrys

81 · F

Brandon Frias

87 · D

Joshua Rea

89 · F

Tony Cortes

·

Josh Newton

·

Fernando Soltero

·

Justin Lakin #39·G

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
08/29/2015 L 2-5 Carlsbad United 1 24:18 0 0 0 8 7 1 1.85 .875 0
09/18/2015 W 7-0 at Bishop Amat Lancers 1 45:00 1 0 0 10 10 0 0.00 1.000 1
10/17/2015 W 5-2 at Newport - Mesa Ice Kings 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/24/2015 W 4-1 Los Alamitos Griffins 1 45:00 1 0 0 11 10 1 1.00 .909 0
10/31/2015 L 2-4 at Torrance Unified Destroyers 1 45:00 0 1 0 12 8 4 4.00 .667 0
11/07/2015 L 2-4 Newport - Mesa Ice Kings 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/14/2015 W 9-0 at Los Alamitos Griffins 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/20/2015 W 3-1 at Capistrano United Coyotes 1 45:00 1 0 0 21 20 1 1.00 .952 0
12/05/2015 W 7-1 Bishop Amat Lancers 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/15/2016 L 1-7 at Damien Spartans 1 45:00 0 0 0 1 0 1 1.00 .000 0
01/30/2016 W 9-1 Bishop Union High School Broncos JV 1 45:00 1 0 0 11 10 1 1.00 .909 0
02/20/2016 W 5-0 Torrance Unified Destroyers 1 45:00 1 0 0 9 9 0 0.00 1.000 1
02/27/2016 W 7-0 Orange Lutheran Lancers 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/01/2016 L 1-4 at Newport - Mesa Ice Kings 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 14 339:18 5 1 0 83 74 9 1.19 .892 2
PLAYOFFS
03/04/2016 W 11-0 Orange Lutheran Lancers 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/10/2016 W 2-1 Damien Spartans 1 49:12 1 0 0 20 19 1 0.91 .950 0
03/12/2016 W 1-0 Torrance Unified Destroyers 1 0:00 0 0 0 0 0 0 0.00 .000 0
Playoffs Totals 3 49:12 1 0 0 20 19 1 0.91 .950 0
2015-2016 Totals 17 388:30 6 1 0 103 93 10 1.16 .903 2