skip navigation

Rhys Duffy

4 · F

Aurelius Young

5 · F

Gavin Dixon

8 · F

Tyler Leech

9 · F

Gavin de la Cuadra

12 · F

Taylor Rawley

15 · F

Dean Thompson

35 · F/G

Jacob Boudreau

47 · F

Darren Berezowski

·

Josh Boudreau

·

Mike Frabotta

·

Season
Game Log

Skater Stats

Timeline for 2015 Season

Date Result Opponent GP G A PTS SOG PPG SH PEN PIM GW
REGULAR SEASON
03/05/2015 W 8-6 at Calvary Chapel Eagles 1 0 0 0 0 0 0 0 0 0
03/06/2015 W 8-2 Crossroads Christian Cougars 2 1 0 0 0 0 0 0 0 0 0
03/12/2015 W 8-4 Carden Hall Newport Beach Eagles 1 0 0 0 0 0 0 0 0 0
03/19/2015 L 3-7 Calvary Chapel Eagles 1 0 0 0 0 0 0 0 0 0
03/27/2015 L 6-7 at Crossroads Christian Cougars 2 1 0 0 0 0 0 0 0 0 0
04/01/2015 W 4-3 at Carden Hall Newport Beach Eagles 1 0 0 0 0 0 0 0 0 0
04/23/2015 L 4-7 Hermosa Drive Hawks 1 0 0 0 0 0 0 0 0 0
05/08/2015 L 4-9 Crossroads Christian Cougars 1 0 0 0 0 0 0 0 0 0
Regular Season Totals 8 0 0 0 0 0 0 0 0 0
PLAYOFFS
05/16/2015 L 5-8 Carden Hall Newport Beach Eagles 1 0 0 0 0 0 0 0 0 0
Playoffs Totals 1 0 0 0 0 0 0 0 0 0
2015 Season Totals 9 0 0 0 0 0 0 0 0 0

Goalie Stats

Timeline for 2015 Season

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON (FRIENDS CHRISTIAN LIONS 2)
03/05/2015 W 8-6 at Calvary Chapel Eagles 1 45:00 1 0 0 20 14 6 6.00 .700 0
03/06/2015 W 8-2 Crossroads Christian Cougars 2 1 45:00 1 0 0 12 10 2 2.00 .833 0
03/12/2015 W 8-4 Carden Hall Newport Beach Eagles 1 45:00 1 0 0 19 14 5 5.00 .737 0
03/19/2015 L 3-7 Calvary Chapel Eagles 1 45:00 0 1 0 29 7 22 22.00 .241 0
03/27/2015 L 6-7 at Crossroads Christian Cougars 2 1 45:00 0 1 0 21 14 7 7.00 .667 0
04/01/2015 W 4-3 at Carden Hall Newport Beach Eagles 1 45:00 1 0 0 20 17 3 3.00 .850 0
04/23/2015 L 4-7 Hermosa Drive Hawks 1 45:00 0 1 0 17 10 7 7.00 .588 0
05/08/2015 L 4-9 Crossroads Christian Cougars 1 45:00 0 1 0 23 14 9 9.00 .609 0
Regular Season (Friends Christian Lions 2) Totals 8 360:00 4 4 0 161 100 61 7.62 .621 0
REGULAR SEASON (FRIENDS CHRISTIAN LIONS 3)
03/18/2015 W 10-0 at Hermosa Drive Hawks 2 1 45:00 1 0 0 5 5 0 0.00 1.000 1
03/25/2015 W 6-4 St. Catherine of Siena Seahawks 1 45:00 1 0 0 12 8 4 4.00 .667 0
03/26/2015 L 4-6 at Huntington Christian Dolphins 1 45:00 0 1 0 17 11 6 6.00 .647 0
03/26/2015 T 2-2 at Grace Lutheran Lightning 1 45:00 0 0 1 14 12 2 2.00 .857 0
03/31/2015 L 2-5 at Stoneybrooke Christian Defenders 1 45:00 0 1 0 18 13 5 5.00 .722 0
04/01/2015 W 6-1 St. Joachim Sea Kings 1 45:00 1 0 0 9 8 1 1.00 .889 0
04/16/2015 W 5-2 Huntington Christian Dolphins 1 45:00 1 0 0 14 12 2 2.00 .857 0
04/21/2015 W 8-4 at St. Catherine of Siena Seahawks 1 45:00 1 0 0 15 11 4 4.00 .733 0
04/30/2015 W 10-1 St. Joachim Sea Kings 1 45:00 1 0 0 12 11 1 1.00 .917 0
05/13/2015 L 4-5 at Stoneybrooke Christian Defenders 1 45:00 0 1 0 19 14 5 5.00 .737 0
Regular Season (Friends Christian Lions 3) Totals 10 450:00 6 3 1 135 105 30 3.00 .778 1
PLAYOFFS (FRIENDS CHRISTIAN LIONS 2)
05/16/2015 L 5-8 Carden Hall Newport Beach Eagles 1 45:00 0 1 0 30 22 8 8.00 .733 0
Playoffs (Friends Christian Lions 2) Totals 1 45:00 0 1 0 30 22 8 8.00 .733 0
PLAYOFFS (FRIENDS CHRISTIAN LIONS 3)
05/16/2015 L 2-4 St. Catherine of Siena Seahawks 1 45:00 0 1 0 15 12 3 3.00 .800 0
Playoffs (Friends Christian Lions 3) Totals 1 45:00 0 1 0 15 12 3 3.00 .800 0
2015 Season Totals 20 900:00 10 9 1 341 239 102 5.10 .701 1