skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM GW
6 Dustin Collister 5 0 1 1 0 0 0 0 0 0
Dominic Rodriguez 7 1 1 2 0 0 0 0 2 0
68 Colin McDonald 7 6 1 7 0 0 0 0 2 2
15 Taylor Rawley 8 3 4 7 0 0 0 0 0 1
9 Tyler Leach 8 1 2 3 0 0 0 0 0 0
87 Joseph Rodriguez 8 1 2 3 0 0 0 0 0 0
4 Rhys Duffy 8 1 1 2 0 0 0 0 0 0
1 Luke Werschidt 8 0 0 0 0 0 0 0 0 0
17 Kimber Rey Cruz 8 1 2 3 0 0 0 0 0 0
88 Dean Tiogo 10 9 1 10 0 0 0 0 0 1
19 Rusty Gandolf 10 17 5 22 0 0 0 0 0 0
21 Bella Frabotta 10 2 2 4 0 0 0 0 0 0
5 Aurelius Young 10 5 1 6 0 0 0 0 0 1
66 Johnny Soliman 10 0 0 0 0 0 0 0 0 0
44 Dustin Collin 10 5 2 7 0 0 0 0 0 0
8 Gavin Dixon 10 9 5 14 0 0 0 0 0 0
12 Jake Smith 10 8 4 12 0 0 0 0 0 0
42 Jacob Griffin 10 1 2 3 0 0 0 0 2 0
3 Natalie Windawi 10 1 1 2 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Luke Werschidt 2 90:00 2 0 0 20 19 1 0.50 .950 1

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM GW
6 Dustin Collister 3 0 0 0 0 0 0 0 0 0
Dominic Rodriguez 4 1 1 2 0 0 0 0 2 0
68 Colin McDonald 4 0 0 0 0 0 0 0 0 0
15 Taylor Rawley 5 2 2 4 0 0 0 0 0 1
9 Tyler Leach 5 0 1 1 0 0 0 0 0 0
87 Joseph Rodriguez 5 1 1 2 0 0 0 0 0 0
4 Rhys Duffy 5 0 1 1 0 0 0 0 0 0
1 Luke Werschidt 5 0 0 0 0 0 0 0 0 0
17 Kimber Rey Cruz 5 0 1 1 0 0 0 0 0 0
88 Dean Tiogo 6 4 0 4 0 0 0 0 0 0
19 Rusty Gandolf 6 9 3 12 0 0 0 0 0 0
21 Bella Frabotta 6 0 1 1 0 0 0 0 0 0
5 Aurelius Young 6 2 0 2 0 0 0 0 0 0
66 Johnny Soliman 6 0 0 0 0 0 0 0 0 0
44 Dustin Collin 6 1 0 1 0 0 0 0 0 0
8 Gavin Dixon 6 3 1 4 0 0 0 0 0 0
12 Jake Smith 6 3 1 4 0 0 0 0 0 0
42 Jacob Griffin 6 0 1 1 0 0 0 0 2 0
3 Natalie Windawi 6 1 0 1 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Luke Werschidt 1 45:00 1 0 0 11 10 1 1.00 .909 0