skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
32 Cameron Newton ** 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
31 Brayden Boggs 2 0 1 1 0 0 0 0 0 1 2 0 0 0.50
10 Shanka Senanayake ** 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
76 Duncan Needham 5 0 0 0 0 0 0 0 0 3 14 0 0 0.00
37 Mitchell Smith ** 5 0 2 2 0 0 0 0 1 1 2 0 0 0.40
9 Jack Miller ** 6 0 1 1 0 0 0 0 0 1 2 0 0 0.17
3 JT Hester ** 6 1 1 2 1 0 0 0 1 0 0 0 0 0.33
14 Kyle Kim ** 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Dean Perkins 7 2 1 3 2 0 0 0 0 1 2 0 0 0.43
86 Joseph Mataviesko 7 1 3 4 1 1 0 0 0 13 60 0 0 0.57
91 Lance Erskine 7 0 3 3 0 0 0 0 0 0 0 0 0 0.43
5 Luke Lamude ** 7 0 0 0 0 0 0 0 0 1 2 0 0 0.00
13 Nickolas Jensen ** 7 4 2 6 4 0 1 1 0 0 0 0 0 0.86
71 Ryan Newton 7 1 1 2 1 0 0 0 0 5 18 0 0 0.29
66 Tyler Green 7 9 6 15 9 1 2 2 0 4 16 0 1 2.14
97 Aidan Pavloff 8 2 0 2 2 2 0 0 0 11 30 0 0 0.25
17 Gavin Hardy 8 0 1 1 0 0 1 0 0 4 6 0 0 0.12
24 Logan Schaefer 8 2 1 3 2 2 0 0 0 1 2 0 1 0.38
33 Nico Leone 8 4 7 11 4 0 3 0 2 7 22 0 0 1.38
21 Scott Hess ** 8 3 0 3 3 0 0 1 0 1 2 0 0 0.38
89 William Lloyd ** 8 2 4 6 2 0 1 0 1 6 20 0 0 0.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
86 Joseph Mataviesko 7 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Brayden Boggs 8 331:45 2 4 0 0 211 184 27 4.15 .872 0 0
32 Cameron Newton ** 8 76:15 0 2 0 0 51 42 9 6.02 .824 0 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
31 Brayden Boggs 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
32 Cameron Newton ** 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
37 Mitchell Smith ** 3 0 1 1 0 0 0 0 1 0 0 0 0 0.33
3 JT Hester ** 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Kyle Kim ** 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Shanka Senanayake ** 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
76 Duncan Needham 5 0 0 0 0 0 0 0 0 3 14 0 0 0.00
9 Jack Miller ** 5 0 0 0 0 0 0 0 0 1 2 0 0 0.00
86 Joseph Mataviesko 5 1 1 2 1 1 0 0 0 13 60 0 0 0.40
91 Lance Erskine 5 0 1 1 0 0 0 0 0 0 0 0 0 0.20
5 Luke Lamude ** 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Nickolas Jensen ** 5 1 0 1 1 0 0 0 0 0 0 0 0 0.20
71 Ryan Newton 5 1 0 1 1 0 0 0 0 4 16 0 0 0.20
66 Tyler Green 5 5 3 8 5 1 1 1 0 3 14 0 0 1.60
97 Aidan Pavloff 6 2 0 2 2 2 0 0 0 7 14 0 0 0.33
8 Dean Perkins 6 2 1 3 2 0 0 0 0 0 0 0 0 0.50
17 Gavin Hardy 6 0 1 1 0 0 1 0 0 3 6 0 0 0.17
24 Logan Schaefer 6 0 1 1 0 0 0 0 0 1 2 0 0 0.17
33 Nico Leone 6 1 3 4 1 0 2 0 1 6 20 0 0 0.67
21 Scott Hess ** 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
89 William Lloyd ** 6 0 1 1 0 0 1 0 0 5 18 0 0 0.17

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
86 Joseph Mataviesko 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Brayden Boggs 6 229:45 0 4 0 0 174 151 23 5.11 .868 0 0
32 Cameron Newton ** 6 76:15 0 2 0 0 51 42 9 6.02 .824 0 0