skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
17 ADAM AEBIG 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
68 LUKE BAKER 1 2 0 2 2 0 0 0 0 0 0 0 0 2.00
24 WILLIAM BISSET 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
69 ADAM BENZAN 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
52 LIAM KERRIGAN 2 0 1 1 0 0 0 0 0 1 2 0 0 0.50
0 LUKE CORSINITA 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 BRENDEN FIELDS 3 2 1 3 2 0 1 0 0 0 0 0 1 1.00
97 AMEEN GHOSHEH 3 1 3 4 1 1 0 0 1 2 4 0 0 1.33
86 MERRIL STEENARI 3 1 4 5 1 0 0 0 0 1 2 0 1 1.67
15 COLIN FRANK 4 5 1 6 5 0 0 0 0 3 14 0 0 1.50
3 MAC HUNTER 4 0 0 0 0 0 0 0 0 1 2 0 0 0.00
21 QUINTON MCELLIGOTT 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
60 BRETT PHILLIPS 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
66 SEAN COUGHLIN 5 0 2 2 0 0 1 0 0 0 0 0 0 0.40
14 JACK KOVACS 5 1 1 2 1 0 0 0 0 0 0 0 0 0.40
67 ALEX BUSSELL 6 1 2 3 1 0 0 0 0 1 2 0 0 0.50
89 CADEN BRADFORD 7 3 1 4 3 0 0 0 0 0 0 0 0 0.57
2 NATHAN GREENE 7 1 3 4 1 0 0 0 0 2 4 0 1 0.57
9 NATHAN BRUNELLE 8 1 4 5 1 0 0 0 0 4 16 0 0 0.62
4 JACK CULVER 8 0 1 1 0 0 0 0 0 1 2 0 0 0.12
51 HAMZA GHOSHEH 8 2 2 4 2 0 0 1 0 1 2 0 0 0.50
81 MAKAR KLOCHKOV 8 7 3 10 7 2 1 1 0 1 2 0 0 1.25
88 REECE MONARCH 8 1 5 6 1 0 0 0 0 4 16 0 0 0.75
10 LUKE OSSOLA 8 3 2 5 3 0 0 0 1 1 2 0 0 0.62
5 JOE PRATT 8 2 2 4 2 0 0 0 0 2 4 0 1 0.50
7 SHANE SCOTT 8 1 3 4 1 0 0 0 1 4 8 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 MATT DAURIA 2 51:00 1 0 0 0 14 12 2 2.00 .857 0 0
35 IAN HOLLAND 6 73:41 1 2 0 0 33 26 7 4.85 .788 0 0
50 GRAYSON ZANKI 8 288:19 2 1 0 1 113 96 17 3.01 .850 0 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
17 ADAM AEBIG 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
68 LUKE BAKER 1 2 0 2 2 0 0 0 0 0 0 0 0 2.00
24 WILLIAM BISSET 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
69 ADAM BENZAN 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
52 LIAM KERRIGAN 2 0 1 1 0 0 0 0 0 1 2 0 0 0.50
0 LUKE CORSINITA 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 BRENDEN FIELDS 3 2 1 3 2 0 1 0 0 0 0 0 1 1.00
97 AMEEN GHOSHEH 3 1 3 4 1 1 0 0 1 2 4 0 0 1.33
86 MERRIL STEENARI 3 1 4 5 1 0 0 0 0 1 2 0 1 1.67
15 COLIN FRANK 4 5 1 6 5 0 0 0 0 3 14 0 0 1.50
3 MAC HUNTER 4 0 0 0 0 0 0 0 0 1 2 0 0 0.00
21 QUINTON MCELLIGOTT 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
60 BRETT PHILLIPS 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
66 SEAN COUGHLIN 5 0 2 2 0 0 1 0 0 0 0 0 0 0.40
14 JACK KOVACS 5 1 1 2 1 0 0 0 0 0 0 0 0 0.40
67 ALEX BUSSELL 6 1 2 3 1 0 0 0 0 1 2 0 0 0.50
89 CADEN BRADFORD 7 3 1 4 3 0 0 0 0 0 0 0 0 0.57
2 NATHAN GREENE 7 1 3 4 1 0 0 0 0 2 4 0 1 0.57
9 NATHAN BRUNELLE 8 1 4 5 1 0 0 0 0 4 16 0 0 0.62
4 JACK CULVER 8 0 1 1 0 0 0 0 0 1 2 0 0 0.12
51 HAMZA GHOSHEH 8 2 2 4 2 0 0 1 0 1 2 0 0 0.50
81 MAKAR KLOCHKOV 8 7 3 10 7 2 1 1 0 1 2 0 0 1.25
88 REECE MONARCH 8 1 5 6 1 0 0 0 0 4 16 0 0 0.75
10 LUKE OSSOLA 8 3 2 5 3 0 0 0 1 1 2 0 0 0.62
5 JOE PRATT 8 2 2 4 2 0 0 0 0 2 4 0 1 0.50
7 SHANE SCOTT 8 1 3 4 1 0 0 0 1 4 8 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 MATT DAURIA 2 51:00 1 0 0 0 14 12 2 2.00 .857 0 0
35 IAN HOLLAND 6 73:41 1 2 0 0 33 26 7 4.85 .788 0 0
50 GRAYSON ZANKI 8 288:19 2 1 0 1 113 96 17 3.01 .850 0 0