skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
77 Anthony Elhardt 1 0 0 0 0 0 0 0 0 0 0 0 0
38 Ian Abcarius 2 0 0 0 0 0 0 0 0 0 0 0 0
50 Giustino Bortoluzzi* 2 0 1 1 0 0 0 0 0 0 0 0 0
4 Paul Branon* 2 1 0 1 1 0 0 0 0 4 0 0 1
10 Kennedy Jackson 2 0 0 0 0 0 0 0 0 0 0 0 0
11 Breccan Kelly* 2 0 0 0 0 0 0 0 0 0 0 0 0
22 Gregory Litvak 2 0 0 0 0 0 0 0 0 2 0 0 0
6 Thomas Pelky 2 0 0 0 0 0 0 0 0 0 0 0 0
21 Miles Phillippi* 2 1 1 2 1 0 0 0 0 4 0 0 0
28 Connor Taylor 2 0 1 1 0 0 0 0 0 0 0 0 0
54 Nathan Taylor 2 0 0 0 0 0 0 0 0 5 0 0 0
62 Shourov Desai 2 0 2 2 0 0 0 0 0 0 0 0 0
74 Joseph Wiese* 2 0 0 0 0 0 0 0 0 0 0 0 0
33 Francisco Lopez* 2 2 0 2 2 0 0 0 0 18 0 0 0
63 Caden Eyler* 2 1 0 1 1 0 0 0 0 6 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Sydney Costello* 2 90:00 1 1 0 33 29 4 2.00 .879 0
1 Luya Wei 2 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
77 Anthony Elhardt 1 0 0 0 0 0 0 0 0 0 0 0 0
38 Ian Abcarius 2 0 0 0 0 0 0 0 0 0 0 0 0
50 Giustino Bortoluzzi* 2 0 1 1 0 0 0 0 0 0 0 0 0
4 Paul Branon* 2 1 0 1 1 0 0 0 0 4 0 0 1
10 Kennedy Jackson 2 0 0 0 0 0 0 0 0 0 0 0 0
11 Breccan Kelly* 2 0 0 0 0 0 0 0 0 0 0 0 0
22 Gregory Litvak 2 0 0 0 0 0 0 0 0 2 0 0 0
6 Thomas Pelky 2 0 0 0 0 0 0 0 0 0 0 0 0
21 Miles Phillippi* 2 1 1 2 1 0 0 0 0 4 0 0 0
28 Connor Taylor 2 0 1 1 0 0 0 0 0 0 0 0 0
54 Nathan Taylor 2 0 0 0 0 0 0 0 0 5 0 0 0
62 Shourov Desai 2 0 2 2 0 0 0 0 0 0 0 0 0
74 Joseph Wiese* 2 0 0 0 0 0 0 0 0 0 0 0 0
33 Francisco Lopez* 2 2 0 2 2 0 0 0 0 18 0 0 0
63 Caden Eyler* 2 1 0 1 1 0 0 0 0 6 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Sydney Costello* 2 90:00 1 1 0 33 29 4 2.00 .879 0
1 Luya Wei 2 0:00 0 0 0 0 0 0 0.00 .000 0