skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
Narmon West 1 0 0 0 0 0 0 0 0 10 0 0 0
65 Ryan Andrade 1 0 0 0 0 0 0 0 0 0 0 0 0
10 Bryce Snyder* 4 0 0 0 0 0 0 0 0 0 0 0 0
23 Matt Kim* 4 0 1 1 0 0 0 0 0 0 0 0 0
91 Jacob Fisk* 4 2 0 2 2 0 0 0 0 0 0 0 0
36 Ryan Pugh* 10 2 1 3 6 1 0 0 0 16 0 0 0
73 Luke Chavez 10 0 0 0 1 0 0 0 0 0 0 0 0
27 Tara Regalado 11 0 1 1 0 0 0 0 0 2 0 0 0
38 Braden Chupp* 11 0 0 0 1 0 0 0 0 66 0 0 0
8 Spencer Griggs 12 2 0 2 4 1 0 0 0 10 0 0 0
20 Mackenzie Grabinski 12 0 1 1 1 0 0 0 0 2 0 0 0
21 Nate Larson 12 0 0 0 0 0 0 0 0 32 0 0 0
22 Jake King* 12 1 1 2 6 0 1 0 0 2 0 0 0
25 Tyler Belthius* 12 0 1 1 3 0 0 0 0 28 0 0 0
79 Justin Marr 12 0 0 0 2 0 0 0 0 2 0 0 0
15 Danny Nashawati 13 1 0 1 2 0 0 0 0 6 0 0 1
30 Chloe Taylor 13 0 0 0 1 0 0 0 0 0 0 0 0
42 Kai Quinonez 13 0 0 0 0 0 0 0 0 0 0 0 0
16 Alex Iwashita 13 0 0 0 1 0 0 0 0 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 MacIntyre Griggs 13 585:00 2 11 0 489 400 89 6.85 .818 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
Narmon West 1 0 0 0 0 0 0 0 0 10 0 0 0
65 Ryan Andrade 1 0 0 0 0 0 0 0 0 0 0 0 0
10 Bryce Snyder* 4 0 0 0 0 0 0 0 0 0 0 0 0
23 Matt Kim* 4 0 1 1 0 0 0 0 0 0 0 0 0
91 Jacob Fisk* 4 2 0 2 2 0 0 0 0 0 0 0 0
36 Ryan Pugh* 8 2 1 3 4 1 0 0 0 16 0 0 0
73 Luke Chavez 8 0 0 0 0 0 0 0 0 0 0 0 0
27 Tara Regalado 9 0 1 1 0 0 0 0 0 2 0 0 0
38 Braden Chupp* 9 0 0 0 1 0 0 0 0 62 0 0 0
20 Mackenzie Grabinski 10 0 1 1 1 0 0 0 0 0 0 0 0
21 Nate Larson 10 0 0 0 0 0 0 0 0 30 0 0 0
22 Jake King* 10 1 1 2 4 0 1 0 0 2 0 0 0
25 Tyler Belthius* 10 0 1 1 3 0 0 0 0 24 0 0 0
79 Justin Marr 10 0 0 0 2 0 0 0 0 2 0 0 0
8 Spencer Griggs 11 2 0 2 4 1 0 0 0 10 0 0 0
15 Danny Nashawati 11 1 0 1 2 0 0 0 0 6 0 0 1
30 Chloe Taylor 11 0 0 0 1 0 0 0 0 0 0 0 0
42 Kai Quinonez 11 0 0 0 0 0 0 0 0 0 0 0 0
16 Alex Iwashita 11 0 0 0 1 0 0 0 0 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 MacIntyre Griggs 11 495:00 2 9 0 401 333 68 6.18 .830 0