skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
32 Brian Mcdonald 1 0 0 0 1 0 0 0 0 0 0 0 0
61 Chris Dauria 1 0 0 0 0 0 0 0 0 0 0 0 0
58 Josh Salwender 8 4 4 8 11 0 0 0 0 2 0 0 0
22 Hanna Mcdonald 10 0 0 0 0 0 0 0 0 0 0 0 0
16 Neil Bergin 11 6 6 12 9 2 2 0 0 25 0 0 1
15 Andrew Frankos 11 0 3 3 2 0 0 0 0 0 0 0 0
13 Mack Hunter 11 3 6 9 9 0 1 0 0 4 0 0 0
97 Zack Williams 11 0 0 0 1 0 0 0 0 0 0 0 0
4 Christopher Bjorklund 12 0 0 0 2 0 0 0 0 0 0 0 0
78 Conrad Kamper 12 0 1 1 0 0 0 0 0 2 0 0 0
39 Shane Dasilva 13 2 1 3 4 0 0 0 0 0 0 0 0
70 Jacob Feingold 13 0 2 2 3 0 0 0 0 0 0 0 0
36 Mason Halas 13 4 4 8 7 2 1 0 0 16 0 0 0
14 Levi Layral 13 1 1 2 6 0 0 0 0 6 0 0 0
24 Justin Leonard 13 2 1 3 5 0 0 0 0 22 0 0 1
88 Mason Olguin 13 1 1 2 5 1 0 0 0 10 0 0 0
5 Joe Pratt 13 1 6 7 5 1 2 0 0 0 0 0 1
18 Trevor Coleman 14 0 0 0 3 0 0 0 0 8 0 0 0
27 Will Feider 14 11 4 15 23 1 0 0 0 0 0 0 2
12 Cameron Grace 14 6 7 13 13 0 1 0 0 18 0 0 2
33 Kayson Graham 14 2 4 6 8 0 1 0 0 20 0 0 0
44 Riley Ramirez 14 1 5 6 4 0 3 0 0 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Brian Mcdonald 13 585:00 8 5 0 224 185 39 3.00 .826 1
34 Sean Peterson 13 45:00 0 1 0 21 17 4 4.00 .810 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
32 Brian Mcdonald 1 0 0 0 1 0 0 0 0 0 0 0 0
61 Chris Dauria 1 0 0 0 0 0 0 0 0 0 0 0 0
58 Josh Salwender 5 2 2 4 4 0 0 0 0 2 0 0 0
16 Neil Bergin 7 1 3 4 2 1 1 0 0 6 0 0 0
13 Mack Hunter 7 3 5 8 5 0 1 0 0 0 0 0 0
22 Hanna Mcdonald 7 0 0 0 0 0 0 0 0 0 0 0 0
97 Zack Williams 7 0 0 0 0 0 0 0 0 0 0 0 0
4 Christopher Bjorklund 8 0 0 0 0 0 0 0 0 0 0 0 0
39 Shane Dasilva 9 0 1 1 1 0 0 0 0 0 0 0 0
70 Jacob Feingold 9 0 0 0 0 0 0 0 0 0 0 0 0
15 Andrew Frankos 9 0 0 0 2 0 0 0 0 0 0 0 0
36 Mason Halas 9 2 4 6 2 1 1 0 0 4 0 0 0
78 Conrad Kamper 9 0 1 1 0 0 0 0 0 0 0 0 0
14 Levi Layral 9 1 0 1 2 0 0 0 0 6 0 0 0
88 Mason Olguin 9 1 1 2 3 1 0 0 0 10 0 0 0
18 Trevor Coleman 10 0 0 0 1 0 0 0 0 8 0 0 0
27 Will Feider 10 8 2 10 11 0 0 0 0 0 0 0 1
12 Cameron Grace 10 3 5 8 7 0 0 0 0 14 0 0 1
33 Kayson Graham 10 1 2 3 4 0 0 0 0 18 0 0 0
24 Justin Leonard 10 1 1 2 2 0 0 0 0 22 0 0 0
5 Joe Pratt 10 1 4 5 4 1 2 0 0 0 0 0 1
44 Riley Ramirez 10 1 4 5 2 0 2 0 0 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Brian Mcdonald 9 405:00 4 5 0 190 160 30 3.33 .842 1
34 Sean Peterson 10 45:00 0 1 0 21 17 4 4.00 .810 0