skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
5 Andrew (Buster) Hoy 1 0 0 0 0 0 0 0 0 0 0
8 Justin Kaufman 1 0 1 1 0 0 0 0 0 0 0
9 Sean Riley 1 0 0 0 0 0 0 0 0 0 0
10 Jackson Hebert 1 0 0 0 0 0 0 0 0 0 0
11 Matia Isakovic 1 0 0 0 0 0 0 0 0 0 0
19 Henry Little 1 0 1 1 0 0 0 0 0 0 0
22 Jake Goldberg 1 0 0 0 0 0 0 0 0 0 0
24 Callum McRae 1 0 0 0 0 0 0 0 0 2 0
25 Carter Chasson 1 0 0 0 0 0 0 0 0 0 0
44 Eamon Connaughton 1 0 1 1 0 0 0 0 0 0 0
48 Samuel Harris 1 2 0 2 2 0 0 0 0 0 0
55 Dylan Greany 1 0 0 0 0 0 0 0 0 0 0
58 Jack Rogaski 1 0 0 0 0 0 0 0 0 0 0
83 Jacob Parco 1 1 0 1 1 0 0 0 0 2 0
85 Cameron Morris 1 0 0 0 0 0 0 0 0 0 0
15 Brady Zegras 1 0 0 0 0 0 0 0 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Jack Carter 1 23:21 0 0 0 15 15 0 0.00 1.000 0
68 Valentino Colella 1 27:39 0 1 0 17 13 4 7.38 .765 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
5 Andrew (Buster) Hoy 1 0 0 0 0 0 0 0 0 0 0
8 Justin Kaufman 1 0 1 1 0 0 0 0 0 0 0
9 Sean Riley 1 0 0 0 0 0 0 0 0 0 0
10 Jackson Hebert 1 0 0 0 0 0 0 0 0 0 0
11 Matia Isakovic 1 0 0 0 0 0 0 0 0 0 0
19 Henry Little 1 0 1 1 0 0 0 0 0 0 0
22 Jake Goldberg 1 0 0 0 0 0 0 0 0 0 0
24 Callum McRae 1 0 0 0 0 0 0 0 0 2 0
25 Carter Chasson 1 0 0 0 0 0 0 0 0 0 0
44 Eamon Connaughton 1 0 1 1 0 0 0 0 0 0 0
48 Samuel Harris 1 2 0 2 2 0 0 0 0 0 0
55 Dylan Greany 1 0 0 0 0 0 0 0 0 0 0
58 Jack Rogaski 1 0 0 0 0 0 0 0 0 0 0
83 Jacob Parco 1 1 0 1 1 0 0 0 0 2 0
85 Cameron Morris 1 0 0 0 0 0 0 0 0 0 0
15 Brady Zegras 1 0 0 0 0 0 0 0 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Jack Carter 1 23:21 0 0 0 15 15 0 0.00 1.000 0
68 Valentino Colella 1 27:39 0 1 0 17 13 4 7.38 .765 0