skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
15 Seamus Radley 1 0 0 0 0 0 0 0 0 0 0
2 Andrew Chua 2 0 1 1 0 0 0 0 0 0 0
3 Alexander Randall* 2 0 0 0 0 0 0 0 0 2 0
7 Stephen Shen 2 0 0 0 0 0 0 0 0 0 0
8 Israel Frankiewicz* 2 0 0 0 0 0 0 0 0 0 0
12 Jere Jaakkola 2 0 0 0 0 0 0 0 0 0 0
14 Kyle Lazerson 2 1 0 1 1 0 0 0 0 20 0
17 Sena Sadri 2 0 0 0 0 0 0 0 0 7 0
20 Tyler Rosenfield* 2 0 1 1 0 0 0 0 0 0 0
24 Benjamin Goddard 2 0 3 3 0 0 0 0 0 18 0
72 Grigory Oleynichenko 2 1 0 1 1 0 0 0 0 0 1
85 Domenico Cianflone 2 2 0 2 2 0 0 0 0 0 0
89 Matt Dammeyer 2 0 1 1 0 0 0 0 0 0 0
95 Jake Belland 2 1 0 1 1 0 0 0 0 14 0
19 Matthew Voegel 2 0 0 0 0 0 0 0 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
00 Ethan Shute 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Mason Giordano 2 102:00 1 1 0 52 43 9 4.50 .827 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
15 Seamus Radley 1 0 0 0 0 0 0 0 0 0 0
2 Andrew Chua 2 0 1 1 0 0 0 0 0 0 0
3 Alexander Randall* 2 0 0 0 0 0 0 0 0 2 0
7 Stephen Shen 2 0 0 0 0 0 0 0 0 0 0
8 Israel Frankiewicz* 2 0 0 0 0 0 0 0 0 0 0
12 Jere Jaakkola 2 0 0 0 0 0 0 0 0 0 0
14 Kyle Lazerson 2 1 0 1 1 0 0 0 0 20 0
17 Sena Sadri 2 0 0 0 0 0 0 0 0 7 0
20 Tyler Rosenfield* 2 0 1 1 0 0 0 0 0 0 0
24 Benjamin Goddard 2 0 3 3 0 0 0 0 0 18 0
72 Grigory Oleynichenko 2 1 0 1 1 0 0 0 0 0 1
85 Domenico Cianflone 2 2 0 2 2 0 0 0 0 0 0
89 Matt Dammeyer 2 0 1 1 0 0 0 0 0 0 0
95 Jake Belland 2 1 0 1 1 0 0 0 0 14 0
19 Matthew Voegel 2 0 0 0 0 0 0 0 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
00 Ethan Shute 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Mason Giordano 2 102:00 1 1 0 52 43 9 4.50 .827 0