skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
1 Connor Ivancik 1 0 0 0 0 0 0 0 0 0 0
58 Josh Salwender 1 1 0 1 1 0 0 0 0 0 0
37 Garrett Kennedy 3 0 2 2 0 0 1 0 0 2 0
94 Jacob Posner 6 1 0 1 2 0 0 0 0 0 0
61 Chris Dauria 6 1 1 2 1 0 0 0 0 0 0
8 Wyatt Lippis 9 2 1 3 2 0 0 0 0 0 1
31 Joel Steenari 9 4 0 4 7 0 0 0 0 2 1
28 John Crafoord 10 1 6 7 1 0 1 0 0 12 1
6 Dylan Hougland 10 4 6 10 7 1 1 0 1 4 0
81 Zach Lane 10 7 4 11 14 0 0 1 2 4 0
54 Mason Stotts 10 0 2 2 0 0 0 0 0 0 0
43 Ben Buium 10 6 9 15 6 0 2 0 1 10 1
48 Shane Domanick 11 5 7 12 7 1 0 2 0 4 1
3 Jett Hunter 12 1 6 7 1 0 0 1 2 32 0
19 Ben Snyder 12 17 7 24 20 0 1 3 0 25 3
87 Bryan Choi 13 3 5 8 7 1 0 0 0 10 0
20 Tommy Ferry 13 4 7 11 7 0 0 0 0 4 0
42 Luke Thayer 13 0 4 4 0 0 0 0 0 2 0
17 Joey Holman 14 8 7 15 11 2 0 1 1 10 2
10 Luke Ossola 14 2 3 5 4 0 2 0 0 2 0
66 Trevor Pica 14 4 2 6 5 1 0 0 0 2 2
63 Cam Traverso 14 0 2 2 2 0 0 0 0 8 0
21 Jake Traverso 14 0 2 2 2 0 0 0 0 35 0
11 Spencer Jacobson 15 1 3 4 2 0 0 0 0 6 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Brian McDonald 2 26:21 0 0 0 14 10 4 7.74 .714 0
1 Connor Ivancik 13 201:58 3 0 0 60 52 8 2.02 .867 0
37 Garrett Kennedy 14 537:03 10 2 0 201 182 19 1.80 .905 4

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
1 Connor Ivancik 1 0 0 0 0 0 0 0 0 0 0
58 Josh Salwender 1 1 0 1 1 0 0 0 0 0 0
37 Garrett Kennedy 3 0 2 2 0 0 1 0 0 2 0
94 Jacob Posner 6 1 0 1 2 0 0 0 0 0 0
61 Chris Dauria 6 1 1 2 1 0 0 0 0 0 0
8 Wyatt Lippis 9 2 1 3 2 0 0 0 0 0 1
31 Joel Steenari 9 4 0 4 7 0 0 0 0 2 1
28 John Crafoord 10 1 6 7 1 0 1 0 0 12 1
6 Dylan Hougland 10 4 6 10 7 1 1 0 1 4 0
81 Zach Lane 10 7 4 11 14 0 0 1 2 4 0
54 Mason Stotts 10 0 2 2 0 0 0 0 0 0 0
43 Ben Buium 10 6 9 15 6 0 2 0 1 10 1
48 Shane Domanick 11 5 7 12 7 1 0 2 0 4 1
3 Jett Hunter 12 1 6 7 1 0 0 1 2 32 0
19 Ben Snyder 12 17 7 24 20 0 1 3 0 25 3
87 Bryan Choi 13 3 5 8 7 1 0 0 0 10 0
20 Tommy Ferry 13 4 7 11 7 0 0 0 0 4 0
42 Luke Thayer 13 0 4 4 0 0 0 0 0 2 0
17 Joey Holman 14 8 7 15 11 2 0 1 1 10 2
10 Luke Ossola 14 2 3 5 4 0 2 0 0 2 0
66 Trevor Pica 14 4 2 6 5 1 0 0 0 2 2
63 Cam Traverso 14 0 2 2 2 0 0 0 0 8 0
21 Jake Traverso 14 0 2 2 2 0 0 0 0 35 0
11 Spencer Jacobson 15 1 3 4 2 0 0 0 0 6 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Brian McDonald 2 26:21 0 0 0 14 10 4 7.74 .714 0
1 Connor Ivancik 13 201:58 3 0 0 60 52 8 2.02 .867 0
37 Garrett Kennedy 14 537:03 10 2 0 201 182 19 1.80 .905 4