skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
31 George Michael Gutierrez 1 0 1 1 0 0 0 0 0 0 0 0 0
28 Johnson Hunter 3 0 2 2 2 0 0 0 0 2 0 0 0
81 Aiden Randall 5 2 0 2 2 1 0 0 0 26 0 0 0
24 Jacob Robledo 12 2 3 5 11 0 0 0 0 6 0 0 0
77 Aaron Terrazas 12 3 1 4 13 0 0 1 0 2 0 0 0
88 Brenden Gonzalez 12 0 1 1 2 0 1 0 0 0 0 0 0
32 Finn Louis 13 0 2 2 6 0 0 0 0 6 0 0 0
15 Blake Clouser 13 4 3 7 13 1 0 0 0 2 0 0 1
2 Daniel Perez 14 6 2 8 24 0 0 0 0 20 0 0 3
4 Travis Craine 14 0 0 0 9 0 0 0 0 8 0 0 0
8 Mason Klaus 14 0 1 1 6 0 0 0 0 6 0 0 0
23 Jaden Ballester 14 2 4 6 8 0 0 0 0 2 0 0 0
27 Eric Challogan 14 1 0 1 6 0 0 0 0 12 0 0 0
36 Scott Hommel 14 0 3 3 8 0 0 0 0 10 0 0 0
56 Aaron Vargas 14 2 2 4 9 0 0 0 0 20 0 0 0
35 Alexander Figueroa 14 3 1 4 8 0 1 0 0 0 0 0 1
17 Gabriel Fagundes 14 3 2 5 10 0 0 0 0 8 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Jonathan Garcia 14 325:31 4 6 0 172 130 42 5.81 .756 0
31 George Michael Gutierrez 14 319:29 1 3 0 130 114 16 2.25 .877 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
28 Johnson Hunter 3 0 2 2 2 0 0 0 0 2 0 0 0
81 Aiden Randall 4 1 0 1 1 1 0 0 0 20 0 0 0
24 Jacob Robledo 9 2 3 5 5 0 0 0 0 6 0 0 0
77 Aaron Terrazas 9 3 1 4 7 0 0 1 0 0 0 0 0
88 Brenden Gonzalez 9 0 1 1 0 0 1 0 0 0 0 0 0
2 Daniel Perez 11 4 1 5 15 0 0 0 0 18 0 0 1
4 Travis Craine 11 0 0 0 4 0 0 0 0 4 0 0 0
8 Mason Klaus 11 0 1 1 2 0 0 0 0 4 0 0 0
23 Jaden Ballester 11 0 2 2 3 0 0 0 0 2 0 0 0
27 Eric Challogan 11 1 0 1 3 0 0 0 0 12 0 0 0
32 Finn Louis 11 0 2 2 5 0 0 0 0 6 0 0 0
36 Scott Hommel 11 0 2 2 3 0 0 0 0 8 0 0 0
56 Aaron Vargas 11 0 1 1 3 0 0 0 0 18 0 0 0
35 Alexander Figueroa 11 3 1 4 5 0 1 0 0 0 0 0 1
17 Gabriel Fagundes 11 1 0 1 6 0 0 0 0 6 0 0 0
15 Blake Clouser 11 3 2 5 9 1 0 0 0 2 0 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Jonathan Garcia 11 247:09 3 5 0 153 119 34 6.19 .778 0
31 George Michael Gutierrez 11 247:51 0 3 0 107 92 15 2.72 .860 0