skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
35 Alexander Crail 1 0 0 0 1 0 0 0 0 0 0 0 0
30 Lilla Nease 1 0 1 1 0 0 0 0 0 0 0 0 0
1 Eddie Wolbert 1 0 0 0 1 0 0 0 0 0 0 0 0
47 Dylan Sorenson 8 0 0 0 0 0 0 0 0 0 0 0 0
4 Nash MacDonald 9 2 0 2 6 1 0 0 0 32 0 0 0
38 Joseph Puls 10 1 1 2 5 1 0 0 0 0 0 0 1
25 Timothy Weinert 10 0 0 0 3 0 0 0 0 16 0 0 0
2 Christopher Chua 12 0 0 0 1 0 0 0 0 0 0 0 0
94 Philipp Jang 12 5 4 9 22 0 0 0 0 4 0 0 0
18 Nick Manton 12 0 1 1 0 0 0 0 0 0 0 0 0
20 Nick Sapone 12 0 2 2 1 0 0 0 0 2 0 0 0
5 Brady Agor 13 8 0 8 24 0 0 0 0 46 0 0 0
44 Michael Danielian 13 0 0 0 4 0 0 0 0 0 0 0 0
19 Ben Lomaka 13 0 2 2 9 0 0 0 0 33 0 0 0
15 Nived Myuran 13 0 4 4 9 0 1 0 0 10 0 0 0
56 Jarrett Koslicki 13 5 1 6 10 0 0 0 0 2 0 0 0
86 Trevor Karoub 14 2 3 5 7 0 0 0 0 12 0 0 1
88 Jaxsen Pimentel 14 0 0 0 1 0 0 0 0 21 0 0 0
42 Kerem Yavuz 14 1 0 1 1 0 0 0 0 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Eddie Wolbert 7 177:00 0 3 0 87 76 11 2.80 .874 0
30 Lilla Nease 11 426:34 2 9 0 295 246 49 5.17 .834 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
35 Alexander Crail 1 0 0 0 1 0 0 0 0 0 0 0 0
30 Lilla Nease 1 0 1 1 0 0 0 0 0 0 0 0 0
1 Eddie Wolbert 1 0 0 0 1 0 0 0 0 0 0 0 0
47 Dylan Sorenson 7 0 0 0 0 0 0 0 0 0 0 0 0
38 Joseph Puls 8 1 1 2 3 1 0 0 0 0 0 0 1
25 Timothy Weinert 8 0 0 0 1 0 0 0 0 14 0 0 0
4 Nash MacDonald 8 2 0 2 6 1 0 0 0 26 0 0 0
18 Nick Manton 10 0 1 1 0 0 0 0 0 0 0 0 0
20 Nick Sapone 10 0 2 2 0 0 0 0 0 2 0 0 0
5 Brady Agor 11 7 0 7 22 0 0 0 0 42 0 0 0
2 Christopher Chua 11 0 0 0 1 0 0 0 0 0 0 0 0
44 Michael Danielian 11 0 0 0 2 0 0 0 0 0 0 0 0
94 Philipp Jang 11 5 4 9 19 0 0 0 0 4 0 0 0
19 Ben Lomaka 11 0 2 2 8 0 0 0 0 24 0 0 0
15 Nived Myuran 11 0 4 4 8 0 1 0 0 8 0 0 0
56 Jarrett Koslicki 11 5 1 6 9 0 0 0 0 2 0 0 0
86 Trevor Karoub 12 2 3 5 5 0 0 0 0 12 0 0 1
88 Jaxsen Pimentel 12 0 0 0 1 0 0 0 0 21 0 0 0
42 Kerem Yavuz 12 1 0 1 1 0 0 0 0 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Eddie Wolbert 5 117:00 0 2 0 58 51 7 2.69 .879 0
30 Lilla Nease 10 381:34 2 8 0 281 235 46 5.43 .836 0