skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
24 Kevin Burns 1 0 0 0 0 0 0 0 0 0 0 0 0
25 Jacob Griffin 1 0 0 0 0 0 0 0 0 0 0 0 0
32 Justin Hill 1 0 1 1 0 0 0 0 0 0 0 0 0
22 Hunter Schneider 1 1 0 1 1 0 0 0 0 0 0 0 0
7 Micah Kim 1 0 0 0 0 0 0 0 0 0 0 0 0
19 Sam Krochman 3 0 0 0 0 0 0 0 0 0 0 0 0
14 Ethan Scott 7 2 0 2 3 1 0 0 0 0 0 0 0
7 Micah Kim 10 10 3 13 24 0 0 0 0 4 0 0 3
9 Nick Zomaya 10 0 0 0 9 0 0 0 0 0 0 0 0
21 Daniel Santa Maria 11 1 0 1 7 0 0 0 0 2 0 0 0
2 Christian Del Rey 12 3 8 11 20 0 0 0 0 25 0 0 1
12 Nicolai Garces 12 0 1 1 6 0 0 0 0 2 0 0 0
44 Jacob Benson 12 3 6 9 18 2 1 0 0 6 0 0 0
48 Taylor Rawley 12 1 2 3 15 0 0 0 0 2 0 0 0
3 Chris Lee 13 4 0 4 10 0 0 0 0 10 0 0 1
4 Ethan Hirst 13 12 11 23 30 1 2 1 0 4 0 0 4
5 Goerdan Adams 13 0 2 2 7 0 0 0 0 8 0 0 0
16 Timothy Lew 13 9 4 13 12 1 0 0 0 6 0 0 2
26 Jackson Hill 13 0 3 3 7 0 1 0 0 0 0 0 0
27 Jack Krochman 13 0 4 4 4 0 0 0 0 38 0 0 0
49 Kim Mills 13 0 1 1 6 0 0 0 0 0 0 0 0
47 Jordan Lassers 14 1 3 4 7 0 1 0 0 2 0 0 0
28 Alexander Kitano 14 1 4 5 7 0 0 0 1 14 0 0 0
34 Owen Augustine 14 3 5 8 16 0 0 0 0 8 0 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Maxwell Unis 2 0:00 0 0 0 0 0 0 0.00 .000 0
37 Billy Lopez 6 44:41 0 0 0 11 8 3 3.02 .727 0
1 Dean Thompson 7 198:04 4 1 0 57 47 10 2.27 .825 1
32 Justin Hill 12 391:10 8 1 0 119 101 18 2.76 .849 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
24 Kevin Burns 1 0 0 0 0 0 0 0 0 0 0 0 0
25 Jacob Griffin 1 0 0 0 0 0 0 0 0 0 0 0 0
32 Justin Hill 1 0 1 1 0 0 0 0 0 0 0 0 0
22 Hunter Schneider 1 1 0 1 1 0 0 0 0 0 0 0 0
7 Micah Kim 1 0 0 0 0 0 0 0 0 0 0 0 0
19 Sam Krochman 2 0 0 0 0 0 0 0 0 0 0 0 0
14 Ethan Scott 5 0 0 0 1 0 0 0 0 0 0 0 0
9 Nick Zomaya 8 0 0 0 6 0 0 0 0 0 0 0 0
21 Daniel Santa Maria 9 1 0 1 5 0 0 0 0 2 0 0 0
7 Micah Kim 10 10 3 13 24 0 0 0 0 4 0 0 3
2 Christian Del Rey 11 3 8 11 19 0 0 0 0 23 0 0 1
3 Chris Lee 11 4 0 4 10 0 0 0 0 10 0 0 1
4 Ethan Hirst 11 8 9 17 20 1 2 1 0 2 0 0 2
5 Goerdan Adams 11 0 0 0 7 0 0 0 0 4 0 0 0
12 Nicolai Garces 11 0 1 1 6 0 0 0 0 0 0 0 0
16 Timothy Lew 11 8 2 10 11 1 0 0 0 4 0 0 2
26 Jackson Hill 11 0 3 3 7 0 1 0 0 0 0 0 0
27 Jack Krochman 11 0 3 3 3 0 0 0 0 26 0 0 0
44 Jacob Benson 11 3 6 9 18 2 1 0 0 6 0 0 0
48 Taylor Rawley 11 1 2 3 13 0 0 0 0 2 0 0 0
49 Kim Mills 11 0 1 1 4 0 0 0 0 0 0 0 0
47 Jordan Lassers 12 1 3 4 6 0 1 0 0 2 0 0 0
28 Alexander Kitano 12 0 2 2 5 0 0 0 1 14 0 0 0
34 Owen Augustine 12 3 5 8 15 0 0 0 0 8 0 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Maxwell Unis 1 0:00 0 0 0 0 0 0 0.00 .000 0
37 Billy Lopez 5 44:41 0 0 0 11 8 3 3.02 .727 0
1 Dean Thompson 6 176:40 3 1 0 47 40 7 1.78 .851 1
32 Justin Hill 10 322:34 7 1 0 105 88 17 3.16 .838 1