skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
4 Henry Gardner 4 1 1 2 6 0 0 0 0 0 0 0 0
7 Nicholas Brubaker 4 0 1 1 2 0 0 0 0 2 0 0 0
9 Sophia Cordura 4 0 0 0 2 0 0 0 0 0 0 0 0
11 Matthew Augustine 4 1 3 4 11 0 1 0 0 2 0 0 1
13 Jared Nordschow 4 2 2 4 4 0 0 0 0 4 0 0 0
15 Jacob Violette 4 0 0 0 2 0 0 0 0 2 0 0 0
16 Vincent Pedroza 4 1 2 3 6 0 0 0 0 6 0 0 0
18 Nicholas Patel 4 4 0 4 8 1 0 0 0 6 0 0 0
20 Ian Reed 4 1 4 5 14 0 1 0 0 2 0 0 1
24 Luc Monaco 4 0 1 1 3 0 0 0 0 2 0 0 0
58 Cade Gunstream 4 0 2 2 5 0 0 0 0 0 0 0 0
64 Adam Winters 4 0 0 0 3 0 0 0 0 0 0 0 0
83 Jacob Parco 4 1 0 1 4 0 0 0 0 4 0 0 1
91 Damian Garcia 4 1 1 2 3 0 0 0 0 0 0 0 0
97 Carlos Garcia 4 1 0 1 2 0 0 0 0 0 0 0 0
73 Vincent Contreras 4 1 2 3 8 0 0 0 0 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Matthew Cortez 2 44:47 1 1 0 17 14 3 3.01 .824 0
31 George Gardner 4 90:49 1 0 0 30 25 5 2.48 .833 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
4 Henry Gardner 1 0 0 0 4 0 0 0 0 0 0 0 0
7 Nicholas Brubaker 1 0 0 0 1 0 0 0 0 0 0 0 0
9 Sophia Cordura 1 0 0 0 0 0 0 0 0 0 0 0 0
11 Matthew Augustine 1 0 1 1 4 0 1 0 0 0 0 0 0
13 Jared Nordschow 1 0 0 0 0 0 0 0 0 0 0 0 0
15 Jacob Violette 1 0 0 0 0 0 0 0 0 0 0 0 0
16 Vincent Pedroza 1 0 0 0 2 0 0 0 0 2 0 0 0
18 Nicholas Patel 1 1 0 1 2 1 0 0 0 4 0 0 0
20 Ian Reed 1 0 1 1 5 0 1 0 0 0 0 0 0
24 Luc Monaco 1 0 0 0 1 0 0 0 0 0 0 0 0
58 Cade Gunstream 1 0 0 0 2 0 0 0 0 0 0 0 0
64 Adam Winters 1 0 0 0 0 0 0 0 0 0 0 0 0
83 Jacob Parco 1 0 0 0 1 0 0 0 0 2 0 0 0
91 Damian Garcia 1 0 0 0 2 0 0 0 0 0 0 0 0
97 Carlos Garcia 1 0 0 0 0 0 0 0 0 0 0 0 0
73 Vincent Contreras 1 0 0 0 2 0 0 0 0 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Matthew Cortez 1 20:43 0 1 0 14 11 3 6.52 .786 0
31 George Gardner 1 24:17 0 0 0 10 7 3 5.56 .700 0