skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
66 Matthew Gallegos 1 0 0 0 0 0 0 0 0 0 0 0 0
20 Mason McCune 1 0 0 0 0 0 0 0 0 0 0 0 0
12 Joel Crespo 2 0 0 0 2 0 0 0 0 2 0 0 0
32 Jovanni Aguirre 2 0 1 1 0 0 0 0 0 0 0 0 0
3 Nolton Burns 3 1 0 1 4 0 0 0 0 0 0 0 1
3 Nolton Burns 6 1 0 1 2 0 0 0 0 0 0 0 0
20 Mason McCune 6 1 0 1 1 0 0 0 0 4 0 0 0
6 Jordan Ballesteros 7 1 8 9 11 0 3 0 0 2 0 0 0
5 Clayton Davis-Bracamontes 8 4 1 5 20 2 0 0 0 6 0 0 0
21 Nathaniel Ritchie 9 0 0 0 5 0 0 0 0 2 0 0 0
45 Hugh Danna 9 5 3 8 12 1 1 1 0 2 1 0 0
51 Brendan Kerr-Fretwell 9 5 5 10 25 0 1 0 0 8 0 0 0
23 Nicholas Vasquez 11 4 4 8 18 0 1 0 0 4 0 0 2
49 Alec Cordova 11 3 1 4 6 1 0 0 0 0 0 0 0
1 Jaden Miramontes 12 0 1 1 1 0 0 0 0 22 0 0 0
15 Wesley Kunin 12 8 5 13 20 1 1 0 0 32 0 0 0
17 Ryder Kunin 12 7 8 15 28 2 2 1 0 26 0 0 1
18 Peter Lupercio 13 8 9 17 26 2 2 0 2 22 0 0 4
19 Nehemiah Alvarez 13 0 5 5 12 0 0 0 0 2 0 0 0
37 Garret Fernandez 13 1 2 3 7 0 1 0 0 0 0 0 0
43 Matthew Ho 13 2 2 4 4 0 0 0 0 2 0 0 0
10 Isiah Dodson 14 0 2 2 6 0 0 0 0 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
12 Joel Crespo 6 47:38 1 0 0 16 16 0 0.00 1.000 1
32 Jovanni Aguirre 13 602:22 7 6 0 242 199 43 3.21 .822 2

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
12 Joel Crespo 1 0 0 0 1 0 0 0 0 0 0 0 0
32 Jovanni Aguirre 1 0 0 0 0 0 0 0 0 0 0 0 0
66 Matthew Gallegos 1 0 0 0 0 0 0 0 0 0 0 0 0
20 Mason McCune 1 0 0 0 0 0 0 0 0 0 0 0 0
3 Nolton Burns 3 1 0 1 4 0 0 0 0 0 0 0 1
6 Jordan Ballesteros 5 1 5 6 8 0 0 0 0 2 0 0 0
5 Clayton Davis-Bracamontes 6 2 1 3 17 2 0 0 0 4 0 0 0
3 Nolton Burns 6 1 0 1 2 0 0 0 0 0 0 0 0
20 Mason McCune 6 1 0 1 1 0 0 0 0 4 0 0 0
21 Nathaniel Ritchie 7 0 0 0 4 0 0 0 0 0 0 0 0
45 Hugh Danna 7 4 3 7 9 1 1 1 0 2 1 0 0
51 Brendan Kerr-Fretwell 7 4 5 9 19 0 1 0 0 6 0 0 0
23 Nicholas Vasquez 9 4 2 6 15 0 0 0 0 4 0 0 2
49 Alec Cordova 9 2 1 3 5 0 0 0 0 0 0 0 0
1 Jaden Miramontes 10 0 0 0 1 0 0 0 0 20 0 0 0
15 Wesley Kunin 10 6 5 11 13 0 1 0 0 32 0 0 0
17 Ryder Kunin 10 6 5 11 23 1 1 1 0 24 0 0 1
18 Peter Lupercio 11 6 7 13 23 1 1 0 2 6 0 0 2
19 Nehemiah Alvarez 11 0 4 4 9 0 0 0 0 2 0 0 0
37 Garret Fernandez 11 0 2 2 6 0 1 0 0 0 0 0 0
43 Matthew Ho 11 2 2 4 4 0 0 0 0 2 0 0 0
10 Isiah Dodson 12 0 2 2 5 0 0 0 0 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
12 Joel Crespo 4 47:38 1 0 0 16 16 0 0.00 1.000 1
32 Jovanni Aguirre 11 497:22 5 6 0 222 181 41 3.71 .815 1