skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
16 Keisi Takaya 1 0 0 0 0 0 0 0 0 0 0
91 Drew Jones 1 0 0 0 0 0 0 0 0 0 0
2 Andrew Chua 2 0 1 1 0 0 0 0 0 4 0
4 Blake Branon 2 0 0 0 0 0 0 0 0 0 0
7 Stephen Shen 2 0 0 0 0 0 0 0 0 0 0
12 Jere Jaakkola 2 0 1 1 1 0 0 0 0 0 0
13 Jack Radley 2 3 1 4 5 0 0 0 0 2 0
14 Kyle Lazerson 2 0 0 0 0 0 0 0 0 0 0
15 Seamus Radley 2 0 0 0 1 0 0 0 0 0 0
34 Sam Lathus 2 0 1 1 0 0 0 0 0 0 0
45 Jonathan Montgomery 2 0 0 0 0 0 0 0 0 0 0
72 Grigory Oleynichenko 2 0 0 0 0 0 0 0 0 0 0
85 Domenico Cianflone 2 1 2 3 3 0 0 0 0 0 0
88 Charlie Pape 2 2 1 3 2 1 0 0 0 8 0
95 Jake Belland 2 2 1 3 4 0 0 0 0 2 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
43 Evan Moore 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Patrick Henson 2 105:53 1 1 0 82 75 7 3.37 .915 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
16 Keisi Takaya 1 0 0 0 0 0 0 0 0 0 0
91 Drew Jones 1 0 0 0 0 0 0 0 0 0 0
2 Andrew Chua 2 0 1 1 0 0 0 0 0 4 0
4 Blake Branon 2 0 0 0 0 0 0 0 0 0 0
7 Stephen Shen 2 0 0 0 0 0 0 0 0 0 0
12 Jere Jaakkola 2 0 1 1 1 0 0 0 0 0 0
13 Jack Radley 2 3 1 4 5 0 0 0 0 2 0
14 Kyle Lazerson 2 0 0 0 0 0 0 0 0 0 0
15 Seamus Radley 2 0 0 0 1 0 0 0 0 0 0
34 Sam Lathus 2 0 1 1 0 0 0 0 0 0 0
45 Jonathan Montgomery 2 0 0 0 0 0 0 0 0 0 0
72 Grigory Oleynichenko 2 0 0 0 0 0 0 0 0 0 0
85 Domenico Cianflone 2 1 2 3 3 0 0 0 0 0 0
88 Charlie Pape 2 2 1 3 2 1 0 0 0 8 0
95 Jake Belland 2 2 1 3 4 0 0 0 0 2 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
43 Evan Moore 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Patrick Henson 2 105:53 1 1 0 82 75 7 3.37 .915 0