skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
19 Jacob Makowecki * 5 1 4 5 9 0 0 0 0 4 1
18 Joey Felicicchia * 5 1 3 4 10 0 1 0 0 0 0
12 Parker Kinney * 6 0 0 0 1 0 0 0 0 0 0
67 John Mulvihill * 7 5 1 6 9 0 0 0 0 0 0
88 Ryan Johnson * 8 1 3 4 3 1 0 0 0 4 0
23 Rowdy Oxford 8 0 0 0 1 0 0 0 0 0 0
17 Brian Armijo * 9 5 6 11 16 0 1 0 0 22 0
9 Will Howhannesian * 10 3 2 5 7 0 0 0 0 27 0
3 Kevin Peck * 10 7 5 12 24 2 1 0 0 4 1
92 Nick Gluck * 11 0 4 4 6 0 1 0 1 4 0
53 Dylan Hernandez-Ramirez * 12 10 5 15 31 1 1 0 0 14 3
6 Grant Flores 13 1 3 4 6 1 0 0 1 0 0
65 Hunter Voyles * 13 4 3 7 10 0 0 0 0 8 0
44 Michael Allee 14 0 1 1 4 0 0 0 0 4 0
11 Daniel Doss * 14 5 8 13 26 1 1 0 0 10 0
20 Taylor Loh * 14 7 5 12 21 2 0 0 0 6 1
73 Brian Mathis * 14 2 9 11 27 1 2 0 0 6 1
22 Max Sullivan * 14 11 7 18 39 0 3 1 0 32 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Megan Warren 13 378:55 3 5 0 186 146 40 6.33 .785 0
31 Jake Rossi 14 348:20 4 2 0 127 114 13 1.90 .898 2

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
12 Parker Kinney * 4 0 0 0 0 0 0 0 0 0 0
19 Jacob Makowecki * 4 0 4 4 5 0 0 0 0 4 0
18 Joey Felicicchia * 4 1 3 4 5 0 1 0 0 0 0
88 Ryan Johnson * 6 1 3 4 1 1 0 0 0 2 0
67 John Mulvihill * 6 4 1 5 8 0 0 0 0 0 0
17 Brian Armijo * 8 5 6 11 16 0 1 0 0 20 0
9 Will Howhannesian * 8 3 2 5 5 0 0 0 0 23 0
23 Rowdy Oxford 8 0 0 0 1 0 0 0 0 0 0
92 Nick Gluck * 9 0 2 2 6 0 0 0 0 4 0
3 Kevin Peck * 9 7 4 11 24 2 0 0 0 4 1
6 Grant Flores 11 0 2 2 5 0 0 0 0 0 0
53 Dylan Hernandez-Ramirez * 11 10 5 15 28 1 1 0 0 14 3
65 Hunter Voyles * 11 4 3 7 8 0 0 0 0 4 0
44 Michael Allee 12 0 1 1 4 0 0 0 0 4 0
11 Daniel Doss * 12 4 8 12 23 0 1 0 0 10 0
20 Taylor Loh * 12 5 5 10 18 1 0 0 0 2 1
73 Brian Mathis * 12 2 8 10 23 1 1 0 0 2 1
22 Max Sullivan * 12 10 5 15 37 0 1 0 0 30 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Megan Warren 11 267:55 2 4 0 138 108 30 5.71 .783 0
31 Jake Rossi 12 348:20 4 2 0 127 114 13 1.90 .898 2