skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
1 Jack Walsh 1 0 1 1 0 0 0 0 0 0 0
30 Jacob Ayers 1 0 0 0 0 0 0 0 0 0 0
17 Ryan Ellerras 2 0 0 0 2 0 0 0 0 0 0
18 Grahm Badger 2 0 0 0 2 0 0 0 0 4 0
3 Luke Killeen 4 2 0 2 2 1 0 0 0 0 0
25 Nikilas Thomas 4 2 0 2 2 0 0 0 0 0 0
13 Mathew Russell 6 3 0 3 5 2 0 0 0 0 1
2 Chance Anderson 7 0 0 0 1 0 0 0 0 0 0
3 Ryan Conover 8 1 1 2 3 0 0 0 0 4 0
16 Liam Garry 9 1 2 3 1 0 0 0 0 36 0
16 Liam Gary 9 0 2 2 2 0 0 0 0 18 0
13 Mathew Russell 10 6 8 14 11 1 2 0 1 4 0
12 Nick Stark 10 0 0 0 1 0 0 0 0 0 0
25 Nicklas Thomas 10 3 4 7 6 0 1 0 0 0 0
14 Elisha Reece 12 3 3 6 10 1 1 1 0 6 0
4 Charlie Noble 12 0 2 2 0 0 1 0 0 19 0
15 Jacob Powell 13 0 4 4 2 0 0 0 0 4 0
8 Brad Larson 13 0 7 7 2 0 3 0 0 4 0
9 London Peters 13 3 1 4 11 0 0 0 0 18 0
10 Eric Berzunza 14 4 3 7 6 1 1 0 0 34 1
11 Mason Cook 14 4 3 7 12 2 2 0 0 34 1
7 Adam Foster 14 1 1 2 5 0 0 0 0 12 0
19 Benjamin Jessie 14 1 0 1 3 0 0 0 0 2 0
6 Alexander Pang 14 1 2 3 6 0 0 0 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Jacob Ayers 14 301:47 2 6 0 171 141 30 5.07 .825 1
1 Jack Walsh 15 461:56 2 5 0 226 202 24 2.65 .894 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
1 Jack Walsh 1 0 1 1 0 0 0 0 0 0 0
30 Jacob Ayers 1 0 0 0 0 0 0 0 0 0 0
17 Ryan Ellerras 2 0 0 0 2 0 0 0 0 0 0
18 Grahm Badger 2 0 0 0 2 0 0 0 0 4 0
3 Luke Killeen 3 2 0 2 2 1 0 0 0 0 0
25 Nikilas Thomas 4 2 0 2 2 0 0 0 0 0 0
13 Mathew Russell 5 3 0 3 5 2 0 0 0 0 1
2 Chance Anderson 6 0 0 0 1 0 0 0 0 0 0
16 Liam Gary 7 0 2 2 2 0 0 0 0 18 0
3 Ryan Conover 7 1 1 2 3 0 0 0 0 4 0
16 Liam Garry 8 1 1 2 1 0 0 0 0 36 0
13 Mathew Russell 8 5 7 12 10 1 2 0 1 4 0
25 Nicklas Thomas 8 1 4 5 4 0 1 0 0 0 0
12 Nick Stark 9 0 0 0 1 0 0 0 0 0 0
15 Jacob Powell 11 0 4 4 2 0 0 0 0 4 0
14 Elisha Reece 11 3 3 6 8 1 1 1 0 2 0
8 Brad Larson 11 0 7 7 2 0 3 0 0 2 0
4 Charlie Noble 11 0 1 1 0 0 1 0 0 19 0
9 London Peters 11 2 0 2 9 0 0 0 0 18 0
10 Eric Berzunza 12 4 3 7 6 1 1 0 0 30 1
11 Mason Cook 12 4 2 6 10 2 2 0 0 30 1
7 Adam Foster 12 1 1 2 5 0 0 0 0 10 0
19 Benjamin Jessie 12 1 0 1 2 0 0 0 0 2 0
6 Alexander Pang 12 1 2 3 4 0 0 0 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Jacob Ayers 12 250:47 2 4 0 135 109 26 5.29 .807 1
1 Jack Walsh 13 410:56 2 5 0 200 176 24 2.98 .880 1