skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
44 Luke Benavente* 1 0 0 0 0 0 0 0 0 6 0
13 Bryce Snyder * 1 0 0 0 0 0 0 0 0 0 0
18 Jakob Besnilian 2 2 4 6 6 0 0 0 0 2 0
7 Benjamin Kahn* 2 0 1 1 0 0 0 0 0 0 0
11 Aiden Perez 2 2 4 6 5 0 0 0 0 17 1
9 Tristin Peterson 2 1 0 1 6 0 0 0 0 14 0
88 Jaden Barrera 3 0 0 0 0 0 0 0 0 0 0
3 Chad Blaset* 3 0 3 3 0 0 0 0 0 0 0
28 Kyle Hultgren 3 0 0 0 0 0 0 0 0 0 0
14 Mitchell Kiner 3 0 1 1 1 0 0 0 0 2 0
67 Keanu Maunula 3 7 2 9 19 0 0 1 0 0 1
19 James McGhee 3 0 2 2 2 0 0 0 0 0 0
47 Derek Pethel* 3 2 1 3 8 0 0 0 1 14 0
8 Adam Plager 3 1 4 5 10 0 0 0 0 4 0
16 Jake Woolley 3 0 0 0 0 0 0 0 0 0 0
59 Ryoma Yamanaka 3 0 1 1 2 0 0 0 0 14 0
24 Tvan Thanh Hoang 3 2 2 4 9 0 0 0 0 0 0
23 Matthew Kim 3 1 0 1 3 0 0 0 0 0 0
72 Donnie Ray Estrada 3 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
44 Luke Benavente* 3 101:00 1 1 0 52 43 9 4.54 .827 0
31 Brandon Rex* 3 51:00 1 0 0 23 18 5 5.00 .783 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
88 Jaden Barrera 1 0 0 0 0 0 0 0 0 0 0
44 Luke Benavente* 1 0 0 0 0 0 0 0 0 6 0
18 Jakob Besnilian 1 1 2 3 3 0 0 0 0 2 0
3 Chad Blaset* 1 0 1 1 0 0 0 0 0 0 0
28 Kyle Hultgren 1 0 0 0 0 0 0 0 0 0 0
7 Benjamin Kahn* 1 0 0 0 0 0 0 0 0 0 0
14 Mitchell Kiner 1 0 0 0 0 0 0 0 0 0 0
67 Keanu Maunula 1 2 2 4 7 0 0 0 0 0 0
19 James McGhee 1 0 1 1 0 0 0 0 0 0 0
11 Aiden Perez 1 2 1 3 3 0 0 0 0 17 1
9 Tristin Peterson 1 0 0 0 5 0 0 0 0 14 0
47 Derek Pethel* 1 1 0 1 1 0 0 0 0 14 0
8 Adam Plager 1 0 2 2 0 0 0 0 0 2 0
16 Jake Woolley 1 0 0 0 0 0 0 0 0 0 0
59 Ryoma Yamanaka 1 0 0 0 1 0 0 0 0 12 0
24 Tvan Thanh Hoang 1 1 1 2 4 0 0 0 0 0 0
23 Matthew Kim 1 0 0 0 0 0 0 0 0 0 0
72 Donnie Ray Estrada 1 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
44 Luke Benavente* 1 51:00 1 0 0 22 17 5 5.00 .773 0
31 Brandon Rex* 1 0:00 0 0 0 0 0 0 0.00 .000 0