skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
27 Patrick Villain 2 0 0 0 1 0 0 0 0 0 0
96 Andrew Dauscher 5 0 0 0 1 0 0 0 0 0 0
39 Jake Zionts 7 0 0 0 0 0 0 0 0 2 0
31 Brian McLachlan 7 0 3 3 2 0 0 0 0 4 0
92 Branden Poli 8 0 0 0 0 0 0 0 0 20 0
68 Aaron Minkov 8 1 1 2 2 0 1 0 0 0 0
68 Aaron Minkov 9 0 1 1 2 0 1 0 0 0 0
79 Garrick Talavera 9 1 1 2 14 1 1 0 0 6 0
23 Ryan Armstrong 11 1 2 3 8 0 1 0 0 4 0
65 Gian Ebert 11 5 2 7 17 1 1 0 0 40 1
25 Nick Columbo 12 2 5 7 22 1 0 0 0 4 1
21 Ricky Carranza 12 0 1 1 5 0 1 0 0 0 0
14 Aaron Ruley 12 1 3 4 5 1 0 0 0 6 0
98 Ryan Crist-Knell 13 1 1 2 8 0 1 0 0 0 0
16 David Willford 13 2 3 5 5 0 1 0 0 8 0
44 Will Chaffee 14 9 7 16 39 3 2 1 0 14 0
19 Joe Loya 14 1 5 6 5 1 3 0 0 24 0
55 Angelo Picazo 14 1 2 3 12 0 1 0 0 8 0
9 Joshua Ribeiro 14 0 2 2 7 0 0 0 0 2 0
37 Noah Spieser 14 8 7 15 51 0 4 0 0 36 2
3 Benji Rutkai 14 3 4 7 12 2 1 0 0 4 0
74 Micah Jarvis 14 3 1 4 8 2 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Dayyan Ward 3 0:00 0 0 0 0 0 0 0.00 .000 0
39 Jake Zionts 13 420:00 2 6 0 187 156 31 3.76 .834 0
27 Patrick Villain 14 255:00 2 4 0 129 100 29 5.80 .775 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
27 Patrick Villain 1 0 0 0 0 0 0 0 0 0 0
96 Andrew Dauscher 5 0 0 0 1 0 0 0 0 0 0
31 Brian McLachlan 6 0 3 3 2 0 0 0 0 4 0
39 Jake Zionts 7 0 0 0 0 0 0 0 0 2 0
92 Branden Poli 7 0 0 0 0 0 0 0 0 20 0
68 Aaron Minkov 7 0 1 1 0 0 1 0 0 0 0
79 Garrick Talavera 7 0 1 1 10 0 1 0 0 4 0
68 Aaron Minkov 8 1 1 2 2 0 1 0 0 0 0
23 Ryan Armstrong 9 1 1 2 3 0 0 0 0 4 0
25 Nick Columbo 10 2 4 6 14 1 0 0 0 2 1
21 Ricky Carranza 10 0 1 1 2 0 1 0 0 0 0
65 Gian Ebert 10 5 2 7 17 1 1 0 0 38 1
14 Aaron Ruley 10 1 3 4 4 1 0 0 0 6 0
98 Ryan Crist-Knell 11 1 0 1 6 0 0 0 0 0 0
16 David Willford 11 2 3 5 4 0 1 0 0 8 0
44 Will Chaffee 12 7 6 13 32 3 1 1 0 14 0
19 Joe Loya 12 1 5 6 3 1 3 0 0 22 0
55 Angelo Picazo 12 1 2 3 8 0 1 0 0 8 0
9 Joshua Ribeiro 12 0 1 1 4 0 0 0 0 2 0
37 Noah Spieser 12 8 7 15 43 0 4 0 0 32 2
3 Benji Rutkai 12 3 4 7 12 2 1 0 0 4 0
74 Micah Jarvis 12 2 1 3 7 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Dayyan Ward 3 0:00 0 0 0 0 0 0 0.00 .000 0
39 Jake Zionts 11 318:00 2 4 0 147 125 22 3.53 .850 0
27 Patrick Villain 12 255:00 2 4 0 129 100 29 5.80 .775 0