skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
19 Nehemiah Alvarez* 1 0 0 0 0 0 0 0 0 0 0
5 Clayton Davis-Bracamontes* 4 1 1 2 5 0 0 0 0 12 0
6 Jordan Ballesteros* 4 1 0 1 2 0 0 0 0 4 0
8 Wyatt Egger 4 4 6 10 13 0 0 1 0 2 1
9 Arturo Escamilla 4 1 6 7 7 0 0 0 1 6 0
13 Jesse Cusick 4 0 0 0 3 0 0 0 0 0 0
16 Nathaniel Acker 4 0 0 0 2 0 0 0 0 2 0
18 Peter Lupercio* 4 0 1 1 4 0 0 0 0 0 0
26 Nicolas Goodling 4 4 4 8 7 0 0 0 1 0 2
33 Nicholas Vasquez* 4 0 0 0 4 0 0 0 0 2 0
36 Kaz Kwan 4 0 1 1 4 0 0 0 0 0 0
42 Adam Lima 4 2 3 5 10 0 0 0 0 2 0
51 Brendan Kerr-Fretwell* 4 2 0 2 5 0 0 0 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Christopher Cantillo 4 204:41 3 1 0 79 67 12 2.99 .848 0
32 Jovanni Aguirre* 4 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
5 Clayton Davis-Bracamontes* 1 0 0 0 0 0 0 0 0 0 0
6 Jordan Ballesteros* 1 0 0 0 0 0 0 0 0 0 0
8 Wyatt Egger 1 1 1 2 1 0 0 0 0 0 0
9 Arturo Escamilla 1 0 2 2 0 0 0 0 0 2 0
13 Jesse Cusick 1 0 0 0 0 0 0 0 0 0 0
16 Nathaniel Acker 1 0 0 0 0 0 0 0 0 0 0
18 Peter Lupercio* 1 0 0 0 0 0 0 0 0 0 0
26 Nicolas Goodling 1 2 0 2 2 0 0 0 0 0 1
33 Nicholas Vasquez* 1 0 0 0 0 0 0 0 0 0 0
36 Kaz Kwan 1 0 0 0 0 0 0 0 0 0 0
42 Adam Lima 1 0 1 1 0 0 0 0 0 0 0
51 Brendan Kerr-Fretwell* 1 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Christopher Cantillo 1 51:00 1 0 0 16 15 1 1.00 .938 0
32 Jovanni Aguirre* 1 0:00 0 0 0 0 0 0 0.00 .000 0