skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
11 TYLER TILLMON 1 0 0 0 1 0 0 0 0 0 0
32 CHRISTAHN KELLIHER 1 0 0 0 0 0 0 0 0 0 0
47 ALEX PUKHALSKY 2 0 0 0 1 0 0 0 0 2 0
81 LIAM MASSIE 6 3 1 4 13 0 1 0 0 12 0
3 SAMMY ANNUNZIATO 8 2 6 8 12 0 1 0 0 0 2
29 AVIV FRECHETTE 8 0 1 1 1 0 0 0 0 0 0
78 SHAWN NICHOLS 11 6 3 9 17 0 0 0 0 4 0
19 JOSEPH IUZZINI 11 0 4 4 8 0 1 0 0 10 0
52 JOSHUA GRABOWSKI 12 0 0 0 1 0 0 0 0 4 0
12 CHRISTIAN CHRISTENSON 12 1 2 3 9 1 0 0 0 2 0
9 JACOB ANNUNZIATO 12 3 9 12 14 0 0 0 0 10 0
63 TAYLOR DAVIS 12 0 4 4 8 0 0 0 0 2 0
99 ANGELO GONZALEZ 13 3 1 4 10 0 0 0 0 6 0
88 ADAM HERNANDEZ 13 0 5 5 2 0 0 0 0 18 0
13 TYLER MC CLURE 14 0 3 3 7 0 0 0 0 0 0
28 KEVIN MORSE 14 2 3 5 9 0 0 0 0 4 0
10 TYLER SMITH 14 1 4 5 10 0 0 0 0 4 0
42 COLE DIAMOND 14 3 2 5 13 0 0 0 0 22 0
39 HUNTER STEWART 14 4 7 11 10 1 0 0 0 0 1
14 JACK DAVENPORT 14 18 10 28 33 1 1 1 0 24 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
11 TYLER TILLMON 11 307:19 3 4 0 118 100 18 2.64 .847 1
51 JAKE SUMNER 13 327:02 1 2 4 121 99 22 3.03 .818 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
11 TYLER TILLMON 1 0 0 0 1 0 0 0 0 0 0
32 CHRISTAHN KELLIHER 1 0 0 0 0 0 0 0 0 0 0
47 ALEX PUKHALSKY 2 0 0 0 1 0 0 0 0 2 0
81 LIAM MASSIE 4 3 1 4 10 0 1 0 0 12 0
3 SAMMY ANNUNZIATO 6 0 3 3 8 0 0 0 0 0 0
29 AVIV FRECHETTE 7 0 1 1 1 0 0 0 0 0 0
78 SHAWN NICHOLS 9 4 1 5 11 0 0 0 0 4 0
52 JOSHUA GRABOWSKI 10 0 0 0 0 0 0 0 0 4 0
12 CHRISTIAN CHRISTENSON 10 1 1 2 6 1 0 0 0 2 0
9 JACOB ANNUNZIATO 10 2 6 8 9 0 0 0 0 8 0
63 TAYLOR DAVIS 10 0 1 1 5 0 0 0 0 2 0
99 ANGELO GONZALEZ 11 2 1 3 7 0 0 0 0 4 0
19 JOSEPH IUZZINI 11 0 4 4 8 0 1 0 0 10 0
13 TYLER MC CLURE 12 0 0 0 5 0 0 0 0 0 0
28 KEVIN MORSE 12 2 1 3 8 0 0 0 0 4 0
10 TYLER SMITH 12 1 3 4 9 0 0 0 0 2 0
42 COLE DIAMOND 12 2 2 4 9 0 0 0 0 22 0
39 HUNTER STEWART 12 3 3 6 6 0 0 0 0 0 1
88 ADAM HERNANDEZ 12 0 5 5 1 0 0 0 0 18 0
14 JACK DAVENPORT 12 12 6 18 24 1 0 1 0 22 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
11 TYLER TILLMON 9 247:19 1 4 0 108 92 16 2.91 .852 1
51 JAKE SUMNER 11 297:02 1 2 4 114 92 22 3.33 .807 0