skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
3 Chad Blaset 1 0 0 0 1 0 0 0 0 0 0
7 Ben Kahn 1 1 0 1 3 0 0 0 0 0 0
10 Parker Burley 1 0 0 0 1 0 0 0 0 0 0
12 Sergio Grotano 1 0 1 1 0 0 0 0 0 0 0
16 Jake Woolley 1 0 0 0 0 0 0 0 0 0 0
23 Matthew Kim 1 0 0 0 0 0 0 0 0 0 0
28 Kyle Hultgren 1 0 0 0 1 0 0 0 0 0 0
30 Chloe Taylor 1 0 0 0 0 0 0 0 0 0 0
65 Ryan Andrade 1 0 1 1 3 0 0 0 0 0 0
72 Donnie Estrada 1 0 0 0 0 0 0 0 0 0 0
88 Jaden Barrera 1 0 0 0 3 0 0 0 0 0 0
90 Michael Tamanaha 1 0 0 0 1 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 Mac Griggs 1 0:00 0 0 0 0 0 0 0.00 .000 0
48 Giovanni Aboytes 1 44:54 0 1 0 26 22 4 4.01 .846 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
3 Chad Blaset 1 0 0 0 1 0 0 0 0 0 0
7 Ben Kahn 1 1 0 1 3 0 0 0 0 0 0
10 Parker Burley 1 0 0 0 1 0 0 0 0 0 0
12 Sergio Grotano 1 0 1 1 0 0 0 0 0 0 0
16 Jake Woolley 1 0 0 0 0 0 0 0 0 0 0
23 Matthew Kim 1 0 0 0 0 0 0 0 0 0 0
28 Kyle Hultgren 1 0 0 0 1 0 0 0 0 0 0
30 Chloe Taylor 1 0 0 0 0 0 0 0 0 0 0
65 Ryan Andrade 1 0 1 1 3 0 0 0 0 0 0
72 Donnie Estrada 1 0 0 0 0 0 0 0 0 0 0
88 Jaden Barrera 1 0 0 0 3 0 0 0 0 0 0
90 Michael Tamanaha 1 0 0 0 1 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 Mac Griggs 1 0:00 0 0 0 0 0 0 0.00 .000 0
48 Giovanni Aboytes 1 44:54 0 1 0 26 22 4 4.01 .846 0