skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
Narmon West 1 0 0 0 0 0 0 0 0 10 0
17 William Baird 1 0 0 0 0 0 0 0 0 0 0
21 Nick Torres 1 0 0 0 3 0 0 0 0 0 0
48 Giovanni Aboytes 5 0 0 0 1 0 0 0 0 20 0
90 Michael Tamanaha 10 1 1 2 2 0 0 0 0 2 0
28 Kyle Hultgren 12 0 1 1 1 0 0 0 0 2 0
33 Zach Everett 12 0 0 0 1 0 0 0 0 0 0
65 Ryan Andrade 13 0 1 1 5 0 0 0 0 4 0
72 Donnie Estrada 13 0 2 2 2 0 0 0 0 0 0
3 Chad Blaset 14 4 4 8 10 0 1 0 0 50 0
7 Ben Kahn 14 8 3 11 25 2 0 0 0 2 0
10 Parker Burley 14 5 2 7 11 0 0 0 0 24 0
12 Sergio Grotano 14 3 2 5 13 0 0 0 0 2 0
16 Jake Woolley 14 0 1 1 4 0 0 0 0 32 0
23 Matthew Kim 14 0 1 1 0 0 1 0 0 0 0
30 Chloe Taylor 14 0 1 1 1 0 0 0 0 0 0
88 Jaden Barrera 14 1 4 5 7 0 1 0 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 Mac Griggs 12 121:41 0 2 0 77 45 32 11.83 .584 0
48 Giovanni Aboytes 14 508:06 0 11 1 294 228 66 5.85 .776 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
Narmon West 1 0 0 0 0 0 0 0 0 10 0
17 William Baird 1 0 0 0 0 0 0 0 0 0 0
21 Nick Torres 1 0 0 0 3 0 0 0 0 0 0
48 Giovanni Aboytes 5 0 0 0 1 0 0 0 0 20 0
28 Kyle Hultgren 10 0 1 1 1 0 0 0 0 2 0
33 Zach Everett 10 0 0 0 1 0 0 0 0 0 0
90 Michael Tamanaha 10 1 1 2 2 0 0 0 0 2 0
65 Ryan Andrade 11 0 1 1 5 0 0 0 0 4 0
72 Donnie Estrada 11 0 2 2 2 0 0 0 0 0 0
3 Chad Blaset 12 4 4 8 8 0 1 0 0 38 0
7 Ben Kahn 12 6 3 9 18 2 0 0 0 2 0
10 Parker Burley 12 5 2 7 10 0 0 0 0 20 0
12 Sergio Grotano 12 3 1 4 12 0 0 0 0 2 0
16 Jake Woolley 12 0 1 1 2 0 0 0 0 32 0
23 Matthew Kim 12 0 1 1 0 0 1 0 0 0 0
30 Chloe Taylor 12 0 0 0 1 0 0 0 0 0 0
88 Jaden Barrera 12 1 4 5 7 0 1 0 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 Mac Griggs 10 64:08 0 1 0 40 25 15 10.52 .625 0
48 Giovanni Aboytes 12 475:39 0 10 1 275 214 61 5.77 .778 0