skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
30 Ricky Bradley 1 0 0 0 1 0 0 0 0 0 0
20 Landon Pavlisin 1 0 0 0 0 0 0 0 0 2 0
16 Dave Haukkala 1 0 0 0 0 0 0 0 0 0 0
5 Jake Brunelle 2 0 0 0 0 0 0 0 0 0 0
1 Jack Ferletic 3 0 2 2 1 0 0 0 0 0 0
20 Landon Pavlovian 3 0 0 0 0 0 0 0 0 2 0
12 Jake Hagar 5 1 0 1 2 0 0 0 0 0 0
44 Michael Pellegrino 6 7 8 15 19 0 1 0 0 2 2
21 Landon Pavlovian 7 1 0 1 2 0 0 0 0 18 0
20 Stephen Monsters 8 0 0 0 0 0 0 0 0 0 0
48 Derek Monroe 11 4 3 7 18 0 0 0 0 4 0
24 Griffin Howard 11 0 3 3 2 0 0 0 0 0 0
23 Rachel Kang 12 0 0 0 8 0 0 0 0 0 0
37 Kyle Foster 12 0 1 1 3 0 0 0 0 2 0
15 Sean Blackmer 13 3 5 8 14 0 1 0 0 4 0
11 Chris Tatomir 13 3 2 5 16 1 0 0 0 4 1
42 Andrew Scalia 13 2 2 4 14 0 0 0 0 6 0
10 Danny Pillette 14 1 0 1 13 0 0 0 0 20 1
6 Kerry Coughlin 14 0 4 4 13 0 0 0 0 16 0
4 Jack Dwyer 14 12 7 19 27 0 0 0 0 10 1
52 Sean Griswold 14 0 2 2 2 0 0 0 0 2 0
97 Conor Clarke 14 2 2 4 9 0 0 1 1 0 0
2 Luke Spencer 14 3 2 5 18 0 0 1 0 20 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
20 Landon Pavlisin 3 45:00 0 1 0 29 22 7 7.00 .759 0
1 Jack Ferletic 12 193:46 4 1 0 112 101 11 2.55 .902 2
30 Ricky Bradley 13 345:00 2 6 0 157 122 35 4.57 .777 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
30 Ricky Bradley 1 0 0 0 1 0 0 0 0 0 0
1 Jack Ferletic 1 0 0 0 1 0 0 0 0 0 0
16 Dave Haukkala 1 0 0 0 0 0 0 0 0 0 0
20 Landon Pavlovian 2 0 0 0 0 0 0 0 0 0 0
5 Jake Brunelle 2 0 0 0 0 0 0 0 0 0 0
44 Michael Pellegrino 3 1 1 2 4 0 0 0 0 2 1
12 Jake Hagar 3 1 0 1 1 0 0 0 0 0 0
21 Landon Pavlovian 7 1 0 1 2 0 0 0 0 18 0
24 Griffin Howard 8 0 0 0 0 0 0 0 0 0 0
20 Stephen Monsters 8 0 0 0 0 0 0 0 0 0 0
23 Rachel Kang 9 0 0 0 5 0 0 0 0 0 0
37 Kyle Foster 9 0 0 0 0 0 0 0 0 2 0
15 Sean Blackmer 10 2 2 4 9 0 0 0 0 2 0
48 Derek Monroe 10 4 3 7 18 0 0 0 0 4 0
11 Chris Tatomir 10 1 2 3 7 0 0 0 0 4 1
42 Andrew Scalia 10 0 0 0 9 0 0 0 0 4 0
10 Danny Pillette 11 0 0 0 10 0 0 0 0 20 0
6 Kerry Coughlin 11 0 3 3 8 0 0 0 0 14 0
4 Jack Dwyer 11 6 3 9 14 0 0 0 0 10 0
52 Sean Griswold 11 0 2 2 2 0 0 0 0 2 0
97 Conor Clarke 11 1 2 3 5 0 0 0 1 0 0
2 Luke Spencer 11 3 2 5 12 0 0 1 0 4 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
20 Landon Pavlisin 1 45:00 0 1 0 29 22 7 7.00 .759 0
1 Jack Ferletic 9 148:46 3 1 0 81 73 8 2.42 .901 2
30 Ricky Bradley 10 255:00 0 6 0 148 114 34 6.00 .770 0