skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
31 Garrett Dato 1 0 0 0 1 0 0 0 0 0 0
81 Savannah Gutierrez 1 0 0 0 0 0 0 0 0 0 0
33 Riley Lord 1 0 2 2 1 0 1 0 0 0 0
42 Luke Dobson 2 0 0 0 1 0 0 0 0 0 0
3 Zack Chambers 3 0 0 0 2 0 0 0 0 2 0
42 Luke Dobson 4 2 1 3 4 0 0 0 0 12 0
11 Chase Johnson 7 6 0 6 16 1 0 0 0 16 1
19 Charley Lowe 8 9 7 16 16 0 1 0 0 2 0
23 Ryan Osterkamp 8 5 8 13 18 0 0 1 0 12 0
12 Daniel Johnson 9 3 2 5 15 2 0 0 0 10 0
17 Austin Jones 9 5 10 15 25 0 0 1 0 18 3
21 Blake Luevano 9 12 6 18 30 0 0 1 1 25 0
4 Sephten Clevenger 10 1 2 3 5 0 1 0 0 30 0
72 Derek Jackson 12 0 3 3 5 0 0 0 0 6 0
77 Patrick Jackson 12 5 4 9 17 1 1 0 0 4 1
66 Tommy Logan 13 0 5 5 1 0 1 0 0 12 0
24 James McGuire 13 10 7 17 32 1 1 0 0 4 1
73 Luke Vanderveen 13 3 8 11 7 0 0 0 0 2 0
86 Jack Arreola 14 4 4 8 12 0 0 0 0 0 0
25 Christian Lanzner 14 0 3 3 8 0 0 0 0 8 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
81 Savannah Gutierrez 11 280:15 2 3 1 146 124 22 3.53 .849 2
31 Garrett Dato 14 349:45 4 4 0 123 105 18 2.32 .854 2

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
42 Luke Dobson 2 0 0 0 1 0 0 0 0 0 0
11 Chase Johnson 4 0 0 0 5 0 0 0 0 14 0
42 Luke Dobson 4 2 1 3 4 0 0 0 0 12 0
19 Charley Lowe 5 5 5 10 8 0 1 0 0 2 0
23 Ryan Osterkamp 5 2 5 7 12 0 0 1 0 12 0
17 Austin Jones 6 3 6 9 14 0 0 1 0 16 2
21 Blake Luevano 6 9 3 12 17 0 0 1 1 21 0
12 Daniel Johnson 7 3 2 5 12 2 0 0 0 10 0
4 Sephten Clevenger 8 1 1 2 5 0 1 0 0 28 0
77 Patrick Jackson 9 5 2 7 15 1 1 0 0 4 1
72 Derek Jackson 10 0 3 3 4 0 0 0 0 6 0
66 Tommy Logan 10 0 3 3 1 0 1 0 0 8 0
24 James McGuire 10 8 5 13 24 1 1 0 0 4 1
73 Luke Vanderveen 10 1 6 7 3 0 0 0 0 2 0
86 Jack Arreola 11 2 3 5 7 0 0 0 0 0 0
25 Christian Lanzner 11 0 2 2 7 0 0 0 0 8 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
81 Savannah Gutierrez 8 190:15 1 2 1 110 94 16 3.78 .855 1
31 Garrett Dato 11 304:45 3 4 0 119 101 18 2.66 .849 1