skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
23 Trevor Murphy 1 0 0 0 1 0 0 0 0 0 0
15 Wil Dillard 1 0 0 0 2 0 0 0 0 0 0
76 Riley Anderson 1 0 0 0 0 0 0 0 0 0 0
19 Dylan Van Kampen 1 0 0 0 0 0 0 0 0 0 0
42 Carson Reid 1 0 0 0 2 0 0 0 0 0 0
21 Liam Grah 1 0 0 0 0 0 0 0 0 0 0
2 Kevin Rossy 1 0 0 0 1 0 0 0 0 0 0
38 Brent Dillard 1 0 0 0 0 0 0 0 0 0 0
17 Josie Dillard 1 0 0 0 0 0 0 0 0 0 0
22 Chad Reeves 1 0 0 0 2 0 0 0 0 0 0
7 Tannon Tremayne 1 0 0 0 0 0 0 0 0 0 0
11 Clifton Yarborough 1 0 0 0 0 0 0 0 0 0 0
12 Blake Johnston 1 0 0 0 1 0 0 0 0 0 0
10 Dillon Davidson 1 0 0 0 0 0 0 0 0 0 0
40 Chase Cortez 1 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
77 Carter Silva 1 0:00 0 0 0 0 0 0 0.00 .000 0
61 Chance Villar 1 45:00 0 1 0 7 1 6 6.00 .143 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
23 Trevor Murphy 1 0 0 0 1 0 0 0 0 0 0
15 Wil Dillard 1 0 0 0 2 0 0 0 0 0 0
76 Riley Anderson 1 0 0 0 0 0 0 0 0 0 0
19 Dylan Van Kampen 1 0 0 0 0 0 0 0 0 0 0
42 Carson Reid 1 0 0 0 2 0 0 0 0 0 0
21 Liam Grah 1 0 0 0 0 0 0 0 0 0 0
2 Kevin Rossy 1 0 0 0 1 0 0 0 0 0 0
38 Brent Dillard 1 0 0 0 0 0 0 0 0 0 0
17 Josie Dillard 1 0 0 0 0 0 0 0 0 0 0
22 Chad Reeves 1 0 0 0 2 0 0 0 0 0 0
7 Tannon Tremayne 1 0 0 0 0 0 0 0 0 0 0
11 Clifton Yarborough 1 0 0 0 0 0 0 0 0 0 0
12 Blake Johnston 1 0 0 0 1 0 0 0 0 0 0
10 Dillon Davidson 1 0 0 0 0 0 0 0 0 0 0
40 Chase Cortez 1 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
77 Carter Silva 1 0:00 0 0 0 0 0 0 0.00 .000 0
61 Chance Villar 1 45:00 0 1 0 7 1 6 6.00 .143 0