skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
61 Chance Villar 2 0 1 1 0 0 0 0 0 0 0
4 Colton Oney 5 1 0 1 2 0 0 0 0 0 0
7 Tannon Tremayne 8 0 2 2 0 0 0 0 0 0 0
94 Daniel Walton 9 3 0 3 14 0 0 0 0 6 2
17 Josie Dillard 9 0 3 3 2 0 0 0 0 0 0
40 Chase Cortez 9 0 0 0 4 0 0 0 0 4 0
42 Carson Reid 10 1 3 4 9 1 0 0 0 2 0
10 Dillon Davidson 11 4 1 5 14 0 0 0 0 14 0
2 Kevin Rossy 12 1 2 3 5 0 0 0 0 0 0
22 Chad Reeves 12 0 1 1 3 0 0 0 0 10 0
23 Trevor Murphy 14 7 4 11 22 0 2 0 0 40 1
15 Wil Dillard 14 3 1 4 12 0 0 0 0 2 0
76 Riley Anderson 14 1 0 1 16 0 0 0 0 10 0
28 Michael Kubiak 14 1 3 4 11 1 0 0 0 16 0
19 Dylan Van Kampen 14 5 4 9 14 0 1 0 0 2 1
21 Liam Grah 14 3 5 8 14 1 0 0 0 4 0
38 Brent Dillard 14 0 3 3 5 0 1 0 0 4 0
11 Clifton Yarborough 14 2 1 3 6 0 0 0 0 12 0
12 Blake Johnston 14 3 3 6 20 2 0 0 0 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
77 Carter Silva 14 362:23 2 7 0 182 129 53 6.58 .709 0
61 Chance Villar 14 267:37 2 3 0 143 102 41 6.89 .713 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
4 Colton Oney 1 0 0 0 0 0 0 0 0 0 0
61 Chance Villar 2 0 1 1 0 0 0 0 0 0 0
7 Tannon Tremayne 4 0 2 2 0 0 0 0 0 0 0
94 Daniel Walton 5 3 0 3 11 0 0 0 0 4 2
17 Josie Dillard 5 0 3 3 1 0 0 0 0 0 0
40 Chase Cortez 5 0 0 0 2 0 0 0 0 4 0
42 Carson Reid 6 1 2 3 7 1 0 0 0 0 0
10 Dillon Davidson 7 4 1 5 13 0 0 0 0 14 0
2 Kevin Rossy 8 1 1 2 5 0 0 0 0 0 0
22 Chad Reeves 9 0 1 1 3 0 0 0 0 0 0
23 Trevor Murphy 10 4 4 8 16 0 2 0 0 28 1
15 Wil Dillard 10 3 1 4 9 0 0 0 0 2 0
76 Riley Anderson 10 1 0 1 13 0 0 0 0 8 0
28 Michael Kubiak 10 1 2 3 8 1 0 0 0 14 0
19 Dylan Van Kampen 10 5 3 8 12 0 0 0 0 2 1
21 Liam Grah 10 3 5 8 14 1 0 0 0 4 0
38 Brent Dillard 10 0 3 3 5 0 1 0 0 2 0
11 Clifton Yarborough 10 2 1 3 5 0 0 0 0 12 0
12 Blake Johnston 10 2 2 4 13 1 0 0 0 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
77 Carter Silva 10 267:45 2 4 0 125 92 33 5.55 .736 0
61 Chance Villar 10 182:15 2 2 0 78 61 17 4.20 .782 0