skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
1 Owen Kurth * 1 0 0 0 0 0 0 0 0 2 0
95 Jake Belland 9 3 4 7 12 0 1 0 1 6 1
10 Kyle Lazerson 10 4 1 5 15 0 0 0 0 2 1
76 Dylon Adams 11 3 3 6 7 0 1 1 0 54 0
66 Alexander Pang 12 0 2 2 4 0 0 0 0 0 0
9 London Peters * 12 2 2 4 17 1 1 0 0 14 0
71 Nathan Sadler * 12 2 0 2 12 0 0 0 0 39 0
98 Matthew Dammeyer 13 0 1 1 4 0 1 0 0 36 0
94 Isaac Miller * 13 10 5 15 31 2 0 1 1 45 2
88 Ryan Miller * 13 0 0 0 6 0 0 0 0 32 0
13 Matthew Russell 13 0 5 5 5 0 2 0 0 0 0
21 Ian Bellin * 14 1 3 4 11 0 0 0 0 0 0
11 Mason Cook 14 4 3 7 22 1 1 0 0 4 0
7 Adam Foster 14 1 3 4 6 0 0 0 0 2 0
47 Liam Garry * 14 0 0 0 7 0 0 0 0 2 0
4 Jacob Mabaquiao 14 9 4 13 26 1 1 1 0 6 0
14 Elisa Reece 14 3 3 6 15 1 0 0 0 6 2
22 Adam Suda * 14 3 2 5 10 1 1 0 0 6 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Patrick Henson * 13 412:41 3 5 0 159 130 29 3.58 .818 0
1 Owen Kurth * 13 306:00 3 3 0 105 83 22 3.67 .790 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
1 Owen Kurth * 1 0 0 0 0 0 0 0 0 2 0
95 Jake Belland 9 3 4 7 12 0 1 0 1 6 1
10 Kyle Lazerson 10 4 1 5 15 0 0 0 0 2 1
76 Dylon Adams 11 3 3 6 7 0 1 1 0 54 0
66 Alexander Pang 12 0 2 2 4 0 0 0 0 0 0
9 London Peters * 12 2 2 4 17 1 1 0 0 14 0
71 Nathan Sadler * 12 2 0 2 12 0 0 0 0 39 0
98 Matthew Dammeyer 13 0 1 1 4 0 1 0 0 36 0
94 Isaac Miller * 13 10 5 15 31 2 0 1 1 45 2
88 Ryan Miller * 13 0 0 0 6 0 0 0 0 32 0
13 Matthew Russell 13 0 5 5 5 0 2 0 0 0 0
21 Ian Bellin * 14 1 3 4 11 0 0 0 0 0 0
11 Mason Cook 14 4 3 7 22 1 1 0 0 4 0
7 Adam Foster 14 1 3 4 6 0 0 0 0 2 0
47 Liam Garry * 14 0 0 0 7 0 0 0 0 2 0
4 Jacob Mabaquiao 14 9 4 13 26 1 1 1 0 6 0
14 Elisa Reece 14 3 3 6 15 1 0 0 0 6 2
22 Adam Suda * 14 3 2 5 10 1 1 0 0 6 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Patrick Henson * 13 412:41 3 5 0 159 130 29 3.58 .818 0
1 Owen Kurth * 13 306:00 3 3 0 105 83 22 3.67 .790 1