skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
23 Matthew Kim 1 0 0 0 0 0 0 0 0 0 0
45 Wynton Crosby 1 0 1 1 0 0 1 0 0 0 0
48 Giovanni Aboytes 2 0 0 0 3 0 0 0 0 2 0
44 Jaden Barrera 2 0 0 0 0 0 0 0 0 0 0
3 Chad Blaset 3 0 0 0 0 0 0 0 0 0 0
7 Ben Kahn 3 0 0 0 1 0 0 0 0 0 0
10 Parker Burley 3 0 0 0 3 0 0 0 0 0 0
12 Sergio Grotano 3 0 0 0 2 0 0 0 0 0 0
2 Slava Demin 8 0 2 2 5 0 0 0 1 2 0
15 Anthony Rodriguez 8 0 1 1 5 0 0 0 0 4 0
88 Jason Epperly 9 8 9 17 20 0 0 0 0 14 0
80 Logan Berggren 10 8 8 16 19 0 0 1 0 2 3
6 Jared Christy 10 2 1 3 10 0 0 2 0 0 0
11 Aiden Perez 11 1 6 7 7 0 0 0 0 4 0
14 Mitchell Kiner 11 1 2 3 8 0 0 0 0 8 0
8 Adam Plager 12 3 4 7 12 0 0 0 0 0 0
13 Anthony DeMarco 12 11 14 25 33 1 1 1 0 4 1
17 William Baird 12 1 4 5 6 0 0 0 1 14 0
19 James McGhee 12 3 3 6 10 0 0 0 0 0 1
21 Nick Torres 12 0 2 2 7 0 0 0 0 10 0
81 Eric Moran 12 1 2 3 6 0 1 0 0 2 0
9 Tristin Peterson 13 5 10 15 32 1 1 0 0 10 0
67 Keanu Maunula 13 15 11 26 38 1 1 1 1 4 0
5 Brad Schlerf 14 8 7 15 31 1 1 0 0 32 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Ben Becker 1 26:52 0 1 0 49 38 11 20.88 .776 0
48 Giovanni Aboytes 8 202:08 0 3 0 99 82 17 4.29 .828 0
45 Wynton Crosby 13 537:47 5 6 0 182 141 41 3.89 .775 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
45 Wynton Crosby 1 0 1 1 0 0 1 0 0 0 0
44 Jaden Barrera 1 0 0 0 0 0 0 0 0 0 0
3 Chad Blaset 2 0 0 0 0 0 0 0 0 0 0
7 Ben Kahn 2 0 0 0 0 0 0 0 0 0 0
10 Parker Burley 2 0 0 0 0 0 0 0 0 0 0
12 Sergio Grotano 2 0 0 0 2 0 0 0 0 0 0
48 Giovanni Aboytes 2 0 0 0 3 0 0 0 0 2 0
2 Slava Demin 7 0 2 2 5 0 0 0 1 2 0
88 Jason Epperly 8 7 7 14 17 0 0 0 0 12 0
15 Anthony Rodriguez 8 0 1 1 5 0 0 0 0 4 0
6 Jared Christy 8 2 1 3 9 0 0 2 0 0 0
14 Mitchell Kiner 9 0 2 2 7 0 0 0 0 8 0
80 Logan Berggren 9 7 7 14 15 0 0 1 0 2 3
11 Aiden Perez 10 1 4 5 7 0 0 0 0 4 0
19 James McGhee 10 2 2 4 8 0 0 0 0 0 0
21 Nick Torres 10 0 2 2 5 0 0 0 0 10 0
8 Adam Plager 11 3 4 7 11 0 0 0 0 0 0
13 Anthony DeMarco 11 11 13 24 29 1 1 1 0 2 1
17 William Baird 11 1 3 4 4 0 0 0 1 14 0
81 Eric Moran 11 1 2 3 6 0 1 0 0 2 0
5 Brad Schlerf 12 5 6 11 23 1 1 0 0 30 0
9 Tristin Peterson 12 5 9 14 28 1 1 0 0 10 0
67 Keanu Maunula 12 15 10 25 38 1 1 1 1 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
48 Giovanni Aboytes 7 178:00 0 3 0 73 59 14 4.01 .808 0
45 Wynton Crosby 12 486:47 4 6 0 173 133 40 4.19 .769 0