skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
13 Spencer Hascall 1 1 0 1 3 0 0 0 0 0 0
45 Jimmy Root 1 0 0 0 0 0 0 0 0 2 0
78 Mason Kalapp 1 0 0 0 0 0 0 0 0 17 0
2 Dakota Adelhelm 1 0 0 0 0 0 0 0 0 0 0
4 Matthew Barber 2 0 1 1 0 0 0 0 0 2 0
15 Matt Brodeur 2 1 0 1 5 0 0 0 0 0 1
24 Nathan Chavez 2 0 0 0 4 0 0 0 0 0 0
33 Elijah Householder 2 0 0 0 1 0 0 0 0 0 0
37 Collin Markoski 2 0 1 1 5 0 0 0 0 4 0
42 Michael Nunez 2 0 2 2 7 0 0 0 0 4 0
19 Jeremy Van Dyke 2 4 3 7 8 0 0 0 0 0 1
25 Parker Jimenez 2 1 0 1 2 0 0 0 0 2 0
88 Ham Saad 2 1 1 2 5 0 0 0 0 2 0
92 Dakota Ristow 2 2 3 5 6 0 0 0 0 0 0
7 Logan Voxen 2 0 0 0 1 0 0 0 0 0 0
91 Logan Jalynski 2 0 0 0 0 0 0 0 0 0 0
55 Andrew Baldwin 2 0 0 0 1 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Kyle Hornock 2 102:00 2 0 0 48 44 4 2.00 .917 0
31 Porter Bartram 2 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
13 Spencer Hascall 1 1 0 1 3 0 0 0 0 0 0
45 Jimmy Root 1 0 0 0 0 0 0 0 0 2 0
78 Mason Kalapp 1 0 0 0 0 0 0 0 0 17 0
2 Dakota Adelhelm 1 0 0 0 0 0 0 0 0 0 0
4 Matthew Barber 2 0 1 1 0 0 0 0 0 2 0
15 Matt Brodeur 2 1 0 1 5 0 0 0 0 0 1
24 Nathan Chavez 2 0 0 0 4 0 0 0 0 0 0
33 Elijah Householder 2 0 0 0 1 0 0 0 0 0 0
37 Collin Markoski 2 0 1 1 5 0 0 0 0 4 0
42 Michael Nunez 2 0 2 2 7 0 0 0 0 4 0
19 Jeremy Van Dyke 2 4 3 7 8 0 0 0 0 0 1
25 Parker Jimenez 2 1 0 1 2 0 0 0 0 2 0
88 Ham Saad 2 1 1 2 5 0 0 0 0 2 0
92 Dakota Ristow 2 2 3 5 6 0 0 0 0 0 0
7 Logan Voxen 2 0 0 0 1 0 0 0 0 0 0
91 Logan Jalynski 2 0 0 0 0 0 0 0 0 0 0
55 Andrew Baldwin 2 0 0 0 1 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Kyle Hornock 2 102:00 2 0 0 48 44 4 2.00 .917 0
31 Porter Bartram 2 0:00 0 0 0 0 0 0 0.00 .000 0