skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
98 Jeremy Mills * 1 0 0 0 2 0 0 0 0 4 0
18 Jakob Nelson * 1 0 0 0 1 0 0 0 0 0 0
24 Ryan Fischer * 2 0 0 0 4 0 0 0 0 0 0
19 Jacob Heller * 2 0 2 2 3 0 0 0 0 2 0
38 Grady O'Bryan * 2 1 3 4 2 0 1 0 0 2 0
9 Matt Knutson 2 0 0 0 0 0 0 0 0 0 0
10 Chase Young * 2 1 1 2 6 0 1 0 0 2 0
11 Jacob Furry * 2 2 2 4 5 0 1 0 0 2 0
88 Parker Brakebill * 2 0 1 1 0 0 0 0 0 4 0
22 Andrew Ford 2 0 1 1 0 0 0 0 0 0 0
89 Chandler Ditolla * 2 1 1 2 3 0 0 0 0 0 1
54 Ryan Adams 2 0 0 0 1 0 0 0 0 2 0
91 Vail Ardizzone * 2 1 0 1 7 1 0 0 0 2 0
67 Ryan Sanchez * 2 0 2 2 3 0 1 0 0 4 0
20 Shane Vidger * 2 1 0 1 4 1 0 0 0 2 0
6 Ryan Sarvak 2 1 0 1 1 0 0 0 0 0 0
15 Zach Pires * 2 2 1 3 7 0 0 0 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Alexander Frosh * 1 0:00 0 0 0 0 0 0 0.00 .000 0
29 Conner Taherian 2 107:23 1 1 0 46 39 7 3.32 .848 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
98 Jeremy Mills * 1 0 0 0 2 0 0 0 0 4 0
18 Jakob Nelson * 1 0 0 0 1 0 0 0 0 0 0
24 Ryan Fischer * 2 0 0 0 4 0 0 0 0 0 0
19 Jacob Heller * 2 0 2 2 3 0 0 0 0 2 0
38 Grady O'Bryan * 2 1 3 4 2 0 1 0 0 2 0
9 Matt Knutson 2 0 0 0 0 0 0 0 0 0 0
10 Chase Young * 2 1 1 2 6 0 1 0 0 2 0
11 Jacob Furry * 2 2 2 4 5 0 1 0 0 2 0
88 Parker Brakebill * 2 0 1 1 0 0 0 0 0 4 0
22 Andrew Ford 2 0 1 1 0 0 0 0 0 0 0
89 Chandler Ditolla * 2 1 1 2 3 0 0 0 0 0 1
54 Ryan Adams 2 0 0 0 1 0 0 0 0 2 0
91 Vail Ardizzone * 2 1 0 1 7 1 0 0 0 2 0
67 Ryan Sanchez * 2 0 2 2 3 0 1 0 0 4 0
20 Shane Vidger * 2 1 0 1 4 1 0 0 0 2 0
6 Ryan Sarvak 2 1 0 1 1 0 0 0 0 0 0
15 Zach Pires * 2 2 1 3 7 0 0 0 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Alexander Frosh * 1 0:00 0 0 0 0 0 0 0.00 .000 0
29 Conner Taherian 2 107:23 1 1 0 46 39 7 3.32 .848 0