skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
16 Dave Haukkala * 1 0 0 0 3 0 0 0 0 2 0
17 Mason Pilkington * 1 0 0 0 1 0 0 0 0 0 0
43 Zack Brunelle * 1 0 0 0 1 0 0 0 0 0 0
8 Zach Fiedler * 2 0 2 2 3 0 1 0 0 0 0
5 Jake Brunelle 2 1 0 1 6 1 0 0 0 4 0
12 Jake Hager 2 0 0 0 2 0 0 0 0 0 0
13 Francis Lemay * 2 3 2 5 4 1 1 0 0 2 0
14 Brendan Pagani * 2 0 2 2 7 0 1 0 0 0 0
21 Austin Foster * 2 0 0 0 3 0 0 0 0 2 0
22 Will Griswold * 2 1 0 1 5 0 0 0 0 0 0
26 Blake Reed * 2 1 1 2 6 0 1 0 0 6 1
27 Jake Lauricella * 2 3 0 3 8 1 0 0 0 2 1
35 Kyle Pellegrino * 2 0 0 0 3 0 0 0 0 2 0
39 Eric Phillps 2 0 0 0 1 0 0 0 0 0 0
9 Daniel Ton-That * 2 0 1 1 0 0 0 0 0 2 0
44 Michael Pellegrino 2 1 1 2 3 0 0 0 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
71 Landon Pavlisin 1 56:23 1 0 0 25 23 2 1.81 .920 0
29 Nick Valdez * 2 51:00 1 0 0 16 14 2 2.00 .875 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
16 Dave Haukkala * 1 0 0 0 3 0 0 0 0 2 0
17 Mason Pilkington * 1 0 0 0 1 0 0 0 0 0 0
43 Zack Brunelle * 1 0 0 0 1 0 0 0 0 0 0
8 Zach Fiedler * 2 0 2 2 3 0 1 0 0 0 0
5 Jake Brunelle 2 1 0 1 6 1 0 0 0 4 0
12 Jake Hager 2 0 0 0 2 0 0 0 0 0 0
13 Francis Lemay * 2 3 2 5 4 1 1 0 0 2 0
14 Brendan Pagani * 2 0 2 2 7 0 1 0 0 0 0
21 Austin Foster * 2 0 0 0 3 0 0 0 0 2 0
22 Will Griswold * 2 1 0 1 5 0 0 0 0 0 0
26 Blake Reed * 2 1 1 2 6 0 1 0 0 6 1
27 Jake Lauricella * 2 3 0 3 8 1 0 0 0 2 1
35 Kyle Pellegrino * 2 0 0 0 3 0 0 0 0 2 0
39 Eric Phillps 2 0 0 0 1 0 0 0 0 0 0
9 Daniel Ton-That * 2 0 1 1 0 0 0 0 0 2 0
44 Michael Pellegrino 2 1 1 2 3 0 0 0 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
71 Landon Pavlisin 1 56:23 1 0 0 25 23 2 1.81 .920 0
29 Nick Valdez * 2 51:00 1 0 0 16 14 2 2.00 .875 0