skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
16 Trevor Arsenault * 3 0 2 2 3 0 2 0 0 6 0
14 Jake Gealy * 3 2 1 3 4 1 0 0 0 14 0
11 Chase Johnson 3 0 0 0 0 0 0 0 0 0 0
15 Joey Kerivan * 3 0 0 0 1 0 0 0 0 0 0
23 Ryan Osterkamp 3 1 1 2 7 0 1 0 0 0 1
51 Cole Pavlik * 3 2 1 3 5 1 1 0 0 0 1
89 Taylor Reed * 3 0 0 0 0 0 0 0 0 0 0
54 Isaac Schuster * 3 1 0 1 1 1 0 0 0 2 0
20 Vito Valenzano * 3 0 1 1 3 0 0 0 0 0 0
33 Riley Lord 3 0 0 0 0 0 0 0 0 2 0
66 Tommy Logan 3 0 0 0 0 0 0 0 0 0 0
12 Daniel Johnson 3 0 0 0 0 0 0 0 0 0 0
17 Austin Jones 3 0 2 2 2 0 0 0 0 0 0
19 Charley Lowe 3 1 1 2 4 0 0 0 0 14 0
21 Blake Luevano 3 0 0 0 2 0 0 0 0 0 0
24 James McGuire 3 0 0 0 1 0 0 0 0 0 0
43 Carson Dorain * 3 0 0 0 4 0 0 0 0 0 0
93 Timothy Kovacevic 3 0 0 0 1 0 0 0 0 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
39 Spencer Dennis * 3 50:15 0 0 0 8 6 2 2.03 .750 0
30 Jared Labadie * 3 88:57 2 0 0 43 40 3 1.72 .930 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
16 Trevor Arsenault * 3 0 2 2 3 0 2 0 0 6 0
14 Jake Gealy * 3 2 1 3 4 1 0 0 0 14 0
11 Chase Johnson 3 0 0 0 0 0 0 0 0 0 0
15 Joey Kerivan * 3 0 0 0 1 0 0 0 0 0 0
23 Ryan Osterkamp 3 1 1 2 7 0 1 0 0 0 1
51 Cole Pavlik * 3 2 1 3 5 1 1 0 0 0 1
89 Taylor Reed * 3 0 0 0 0 0 0 0 0 0 0
54 Isaac Schuster * 3 1 0 1 1 1 0 0 0 2 0
20 Vito Valenzano * 3 0 1 1 3 0 0 0 0 0 0
33 Riley Lord 3 0 0 0 0 0 0 0 0 2 0
66 Tommy Logan 3 0 0 0 0 0 0 0 0 0 0
12 Daniel Johnson 3 0 0 0 0 0 0 0 0 0 0
17 Austin Jones 3 0 2 2 2 0 0 0 0 0 0
19 Charley Lowe 3 1 1 2 4 0 0 0 0 14 0
21 Blake Luevano 3 0 0 0 2 0 0 0 0 0 0
24 James McGuire 3 0 0 0 1 0 0 0 0 0 0
43 Carson Dorain * 3 0 0 0 4 0 0 0 0 0 0
93 Timothy Kovacevic 3 0 0 0 1 0 0 0 0 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
39 Spencer Dennis * 3 50:15 0 0 0 8 6 2 2.03 .750 0
30 Jared Labadie * 3 88:57 2 0 0 43 40 3 1.72 .930 0