skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
32 Connor Young 1 0 0 0 0 0 0 0 0 2 0
43 Will Portman 1 0 0 0 0 0 0 0 0 0 0
91 Cole Gaches 3 0 1 1 0 0 0 0 0 0 0
89 Owen Evans 3 0 0 0 0 0 0 0 0 0 0
65 Saahil Ahuja 4 0 0 0 1 0 0 0 0 0 0
33 Gabe Valero 5 0 0 0 0 0 0 0 0 0 0
85 Brendan Jew 8 0 1 1 1 0 0 0 0 2 0
73 Jay Deshpande 8 1 1 2 2 0 0 0 0 2 0
17 Andres Rebollar 9 0 0 0 3 0 0 0 0 0 0
24 Jake Schroeck 9 1 2 3 3 0 1 0 0 0 0
89 Owen Evans 9 0 1 1 3 0 0 0 0 2 0
11 Greyson North 10 2 0 2 12 0 0 0 0 28 1
51 Nolan Graham 10 3 1 4 8 1 0 0 0 0 0
71 Evan Rittenhouse 10 6 6 12 17 1 2 1 0 20 0
20 Cole McGowen 12 1 0 1 6 0 0 0 0 12 0
43 Will Portman 12 0 1 1 2 0 0 0 0 2 0
12 Evan Dorrian 12 1 1 2 2 0 0 0 0 2 1
21 Griffin Buerk 13 0 1 1 5 0 0 0 0 4 0
29 Brendan Carey 14 1 0 1 8 0 0 0 0 6 0
81 Diego Rebollar 14 1 1 2 9 0 0 0 0 2 0
8 Jake Sweeney 14 0 1 1 5 0 0 0 0 8 0
47 Joe Roseberry 14 0 3 3 3 0 0 0 0 0 0
68 Jake McConnell 14 0 1 1 2 0 0 0 0 2 0
70 Sebastian Zoric 14 4 4 8 15 1 0 1 0 28 0
88 Nolan Bowers 15 0 0 0 11 0 0 0 0 18 0
35 John Winchester 16 0 1 1 17 0 0 0 0 18 0
57 Connor Clerkin 16 0 3 3 10 0 1 0 0 4 0
48 Matt Galloni 16 5 1 6 20 2 0 0 0 4 0
93 Jared Southwell 16 10 7 17 42 1 2 0 0 30 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 Conlan Mann 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Will Jones 2 51:00 1 0 0 12 12 0 0.00 1.000 1
25 Cross North 14 254:14 2 4 0 146 124 22 4.41 .849 0
32 Connor Young 15 421:06 0 7 0 316 280 36 4.36 .886 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
32 Connor Young 1 0 0 0 0 0 0 0 0 2 0
91 Cole Gaches 1 0 0 0 0 0 0 0 0 0 0
43 Will Portman 1 0 0 0 0 0 0 0 0 0 0
65 Saahil Ahuja 3 0 0 0 1 0 0 0 0 0 0
89 Owen Evans 3 0 0 0 0 0 0 0 0 0 0
33 Gabe Valero 4 0 0 0 0 0 0 0 0 0 0
89 Owen Evans 5 0 1 1 2 0 0 0 0 2 0
85 Brendan Jew 5 0 0 0 0 0 0 0 0 2 0
73 Jay Deshpande 6 1 1 2 0 0 0 0 0 2 0
17 Andres Rebollar 7 0 0 0 3 0 0 0 0 0 0
24 Jake Schroeck 7 1 1 2 3 0 1 0 0 0 0
51 Nolan Graham 7 1 0 1 5 1 0 0 0 0 0
71 Evan Rittenhouse 7 3 5 8 12 1 1 1 0 20 0
11 Greyson North 8 2 0 2 11 0 0 0 0 28 1
12 Evan Dorrian 8 0 0 0 1 0 0 0 0 0 0
20 Cole McGowen 9 1 0 1 2 0 0 0 0 12 0
43 Will Portman 9 0 1 1 1 0 0 0 0 0 0
29 Brendan Carey 10 0 0 0 2 0 0 0 0 6 0
81 Diego Rebollar 10 0 0 0 3 0 0 0 0 2 0
47 Joe Roseberry 10 0 2 2 1 0 0 0 0 0 0
21 Griffin Buerk 10 0 0 0 4 0 0 0 0 2 0
70 Sebastian Zoric 10 2 0 2 9 0 0 1 0 24 0
8 Jake Sweeney 11 0 1 1 2 0 0 0 0 8 0
68 Jake McConnell 11 0 1 1 0 0 0 0 0 2 0
88 Nolan Bowers 12 0 0 0 7 0 0 0 0 16 0
35 John Winchester 12 0 0 0 11 0 0 0 0 18 0
57 Connor Clerkin 12 0 2 2 7 0 1 0 0 2 0
48 Matt Galloni 12 3 0 3 12 2 0 0 0 4 0
93 Jared Southwell 12 4 4 8 30 1 2 0 0 18 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Will Jones 1 0:00 0 0 0 0 0 0 0.00 .000 0
34 Conlan Mann 1 0:00 0 0 0 0 0 0 0.00 .000 0
25 Cross North 11 153:00 1 3 0 105 90 15 5.00 .857 0
32 Connor Young 12 421:06 0 7 0 316 280 36 4.36 .886 0