skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Pacific Ridge 5 6 4 0 15
Newport - Mesa 6 4 3 0 13
Orange Lutheran 5 3 5 0 13
Edison 3 2 3 0 8
JSerra 4 2 2 0 8
San Diego United 5 3 0 0 8
Damien 1 3 1 0 5
Upland Christian 4 1 0 0 5
Central Cathedral 2 2 1 0 5
Inland Empire United 1 3 0 0 4
St. John Bosco 1 0 1 1 3
Long Beach 1 0 2 0 3
Capistrano United 1 1 0 0 2
Bishop Amat 1 1 0 0 2
La Jolla Country Day 0 0 1 0 1
Tustin United 1 0 0 0 1
Los Alamitos 0 0 1 0 1
Irvine United 0 0 0 0 0
Corona ∙ Norco 0 0 0 0 0
Villa Park 0 0 0 0 0
Palm Springs United 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  FOW
Orange Lutheran 4 13 14 27 108 3 2 0 0 30 0
JSerra 3 8 8 16 71 3 3 0 0 18 0
Newport - Mesa 3 13 15 28 69 3 4 1 1 70 0
Pacific Ridge 3 15 18 33 122 3 6 3 2 30 0
Capistrano United 2 2 1 3 48 0 0 0 0 70 0
Edison 2 8 4 12 36 1 1 0 0 14 0
Bishop Amat 2 2 2 4 43 1 2 0 0 4 0
Damien 2 5 6 11 64 0 0 0 0 26 0
San Diego United 2 8 9 17 43 0 0 0 0 10 0
St. John Bosco 2 3 3 6 19 0 0 0 0 10 0
Upland Christian 2 5 7 12 36 1 1 0 0 42 0
Central Cathedral 2 5 5 10 51 0 0 0 0 41 0
La Jolla Country Day 1 1 1 2 14 1 1 0 0 2 0
Tustin United 1 1 1 2 30 1 1 0 0 8 0
Los Alamitos 1 1 1 2 15 1 1 0 0 6 0
Irvine United 1 0 0 0 12 0 0 0 0 8 0
Corona ∙ Norco 1 0 0 0 19 0 0 0 0 6 0
Villa Park 1 0 0 0 6 0 0 0 0 18 0
Long Beach 1 3 5 8 24 0 0 1 2 4 0
Palm Springs United 1 0 0 0 11 0 0 0 0 42 0
Inland Empire United 1 4 2 6 23 1 0 2 1 8 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Orange Lutheran 4 180:00 77 73 4 1.00 .948 1
JSerra 3 135:00 51 50 1 0.33 .980 2
Newport - Mesa 3 135:00 73 70 3 1.00 .959 2
Pacific Ridge 3 135:00 40 35 5 1.67 .875 1
Capistrano United 2 90:00 65 60 5 2.50 .923 0
Edison 2 90:00 41 34 7 3.50 .829 0
Bishop Amat 2 90:00 42 39 3 1.50 .929 1
Damien 2 90:00 48 42 6 3.00 .875 0
San Diego United 2 90:00 48 43 5 2.50 .896 1
St. John Bosco 2 97:32 51 46 5 2.31 .902 0
Upland Christian 2 90:00 59 51 8 4.00 .864 0
Central Cathedral 2 90:00 33 29 4 2.00 .879 0
La Jolla Country Day 1 47:28 8 6 2 1.90 .750 0
Tustin United 1 45:00 18 16 2 2.00 .889 0
Los Alamitos 1 45:00 40 32 8 8.00 .800 0
Irvine United 1 45:00 28 26 2 2.00 .929 0
Corona ∙ Norco 1 45:00 23 19 4 4.00 .826 0
Villa Park 1 45:00 55 48 7 7.00 .873 0
Long Beach 1 45:00 16 12 4 4.00 .750 0
Palm Springs United 1 45:00 20 15 5 5.00 .750 0
Inland Empire United 1 45:00 28 21 7 7.00 .750 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Orange Lutheran 4 3.25 1.00 13 23.1 9 2 77.8
JSerra 3 2.67 0.33 14 21.4 7 0 100.0
Newport - Mesa 3 4.33 1.00 19 15.8 13 1 92.3
Pacific Ridge 3 5.00 1.67 19 15.8 13 2 84.6
Capistrano United 2 1.00 2.50 6 0.0 12 2 83.3
Edison 2 4.00 3.50 4 25.0 7 2 71.4
Bishop Amat 2 1.00 1.50 5 20.0 2 1 50.0
Damien 2 2.50 3.00 4 0.0 6 1 83.3
San Diego United 2 4.00 2.50 4 0.0 3 0 100.0
St. John Bosco 2 1.50 2.50 4 0.0 5 1 80.0
Upland Christian 2 2.50 4.00 5 20.0 10 2 80.0
Central Cathedral 2 2.50 2.00 5 0.0 12 1 91.7
La Jolla Country Day 1 1.00 2.00 3 33.3 1 0 100.0
Tustin United 1 1.00 2.00 5 20.0 3 0 100.0
Los Alamitos 1 1.00 8.00 2 50.0 3 1 66.7
Irvine United 1 0.00 2.00 1 0.0 4 1 75.0
Corona ∙ Norco 1 0.00 4.00 2 0.0 2 0 100.0
Villa Park 1 0.00 7.00 5 0.0 8 0 100.0
Long Beach 1 3.00 4.00 4 0.0 2 1 50.0
Palm Springs United 1 0.00 5.00 5 0.0 7 0 100.0
Inland Empire United 1 4.00 7.00 4 25.0 4 1 75.0