skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 308

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  FOW  MVP  GW
24 Kevin Burns OLU 4 0 0 0 0 0 0 0 0 0 0 0 0
21 Daniel Santa Maria OLU 4 0 0 0 0 0 0 0 0 0 0 0 0
98 Kimberly Mills OLU 4 1 1 2 1 1 0 0 0 0 0 0 0
45 Evan Braun OLU 4 0 1 1 0 0 0 0 0 0 0 0 0
27 Danessa McFadden OLU 4 0 0 0 0 0 0 0 0 2 0 0 0
12 Nicolai Garces OLU 4 0 1 1 0 0 1 0 0 2 0 0 0
16 Timothy Lew OLU 4 2 1 3 2 0 0 0 0 0 0 0 1
43 Will Lusher OLU 4 0 0 0 0 0 0 0 0 0 0 0 0
25 Jacob Griffen OLU 4 0 0 0 0 0 0 0 0 0 0 0 0
26 Jackson Hill OLU 4 1 1 2 1 0 0 0 0 4 0 0 0
19 Sam Krochman OLU 4 2 0 2 2 0 0 0 0 0 0 0 1
48 Taylor Rawley OLU 4 1 4 5 1 0 1 0 0 0 0 0 0
6 Sarah Hirst OLU 4 1 1 2 1 0 0 0 0 0 0 0 0
23 Carl Perr OLU 4 0 0 0 0 0 0 0 0 16 0 0 0
34 Owen Augustine OLU 4 4 3 7 4 1 0 0 0 4 0 0 1
15 Ethan Westerhout Newpor 3 0 2 2 0 0 0 0 0 2 0 0 0
8 Griffin Williams Newpor 3 0 0 0 0 0 0 0 0 20 0 0 0
18 Solomon Sonenshine Newpor 3 1 3 4 1 1 2 0 0 2 0 0 0
3 Oliver Russell Newpor 3 0 0 0 0 0 0 0 0 0 0 0 0
14 Cole Bergstrom Newpor 3 1 0 1 1 0 0 0 0 14 0 0 1
2 Jake Simko Newpor 3 0 0 0 0 0 0 0 0 4 0 0 0
16 Nathan Brunelle JS 3 1 0 1 1 0 0 0 0 2 0 0 0
66 Phillip Korpash Newpor 3 0 1 1 0 0 0 0 1 4 0 0 0
11 Boden Lazio Newpor 3 2 3 5 2 0 2 0 0 0 0 0 0
5 Aidan Kalinowski Newpor 3 0 0 0 0 0 0 0 0 0 0 0 0
9 Duke Hoey Newpor 3 0 0 0 0 0 0 0 0 14 0 0 0
17 Ryan Raskulinecz Newpor 3 0 0 0 0 0 0 0 0 0 0 0 0
19 Kevin Jolas Newpor 3 0 0 0 0 0 0 0 0 4 0 0 0
18 Kevin Dwyer JS 3 1 1 2 1 0 0 0 0 0 0 0 1
82 Maxwell Bederman Newpor 3 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 11

Displaying Results 1 - 30 of 308

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
37 Aaron Parsons Newpor 3 135:00 3 0 0 73 70 3 1.00 .959 2
37 Zach Martinez OLU 3 90:00 1 1 0 27 24 3 1.50 .889 0
32 Jeoffry Micalizzi JS 3 90:00 2 0 0 36 35 1 0.50 .972 1
66 Pierce Thibert JS 3 45:00 1 0 0 15 15 0 0.00 1.000 0
29 Nathan Carver OLU 3 45:00 1 0 0 15 14 1 1.00 .933 0
30 Connor Hughes PRS 3 135:00 2 1 0 40 35 5 1.67 .875 1
33 Garcia Jonathan SJBHS 2 65:00 0 1 0 37 33 4 2.77 .892 0
32 Jovanni Aguirre AMAT 2 90:00 1 1 0 42 39 3 1.50 .929 1
30 George Gardner* DAM 2 90:00 1 1 0 47 42 5 2.50 .894 0
80 Matt Burbage SDU 2 90:00 1 1 0 48 43 5 2.50 .896 1
32 Brian Mcdonald CAPO 2 89:52 1 1 0 65 60 5 2.50 .923 0
31 Rachel George SDU 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Lindsey Labadie EDI 2 60:00 1 1 0 24 21 3 2.25 .875 0
1 Hornberger Shawn SJBHS 2 32:32 1 0 0 14 13 1 1.38 .929 0
1 Dean Thompson OLU 2 45:00 1 0 0 35 35 0 0.00 1.000 1
34 Sean Peterson CAPO 2 0:08 0 0 0 0 0 0 0.00 .000 0
50 Joseph Perry UPL 2 71:14 1 1 0 37 29 8 5.05 .784 0
30 Jacob Perry UPL 2 18:46 0 0 0 22 22 0 0.00 1.000 0
1 Luya Wei CC 2 0:00 0 0 0 0 0 0 0.00 .000 0
35 Sydney Costello* CC 2 90:00 1 1 0 33 29 4 2.00 .879 0
30 Lilla Nease IU 1 45:00 0 1 0 28 26 2 2.00 .929 0
1 Danny Tasigeorgos TU 1 45:00 0 1 0 18 16 2 2.00 .889 0
54 Jayden Eroh CN 1 21:35 0 1 0 15 11 4 8.34 .733 0
30 Emily Evans CN 1 23:25 0 0 0 8 8 0 0.00 1.000 0
1 Sebastian Poli LJCD 1 47:28 0 1 0 8 6 2 1.90 .750 0
34 MacIntyre Griggs LA 1 45:00 0 1 0 40 32 8 8.00 .800 0
32 *Andrew Lewis VP 1 45:00 0 1 0 55 48 7 7.00 .873 0
32 Ricardo Arellanes LNG 1 45:00 0 1 0 16 12 4 4.00 .750 0
0 Leif Mollo LJCD 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Yamato Burdine TU 1 0:00 0 0 0 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 34