skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Pacific Ridge 26 24 20 1 71
Damien 26 17 26 0 69
JSerra 19 22 22 0 63
Long Beach 21 20 19 1 61
Newport - Mesa 10 26 19 3 58
Edison 20 17 19 0 56
Villa Park 17 23 15 0 55
Palm Springs United 11 27 16 0 54
San Diego United 22 13 18 0 53
La Jolla Country Day 15 18 15 1 49
Upland Christian 10 25 13 0 48
Orange Lutheran 18 16 13 0 47
Capistrano United 10 18 16 1 45
Tustin United 11 12 16 1 40
Central Cathedral 7 13 20 0 40
Corona ∙ Norco 16 14 6 0 36
Irvine United 7 16 10 1 34
Bishop Amat 9 8 8 0 25
St. John Bosco 6 14 4 0 24
Inland Empire United 9 5 6 0 20
Los Alamitos 2 3 3 1 9
Palm Springs 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  FOW
San Diego United 15 53 45 98 336 7 7 1 2 141 0
La Jolla Country Day 14 48 32 80 304 4 4 0 0 64 0
Tustin United 14 39 38 77 263 9 11 2 2 200 0
Capistrano United 14 44 56 100 292 7 11 0 0 141 0
Edison 14 56 60 116 294 5 4 2 2 112 0
Newport - Mesa 14 56 49 105 299 5 4 3 3 227 0
Orange Lutheran 14 47 44 91 264 5 5 1 1 108 0
Irvine United 14 33 26 59 208 2 2 0 0 151 0
Bishop Amat 14 25 30 55 220 5 6 0 0 178 0
Corona ∙ Norco 14 36 45 81 244 2 2 2 0 141 0
Damien 14 68 70 138 378 6 9 5 2 104 0
Pacific Ridge 14 70 76 146 367 6 6 1 1 158 0
St. John Bosco 14 24 22 46 210 1 2 0 0 118 0
Villa Park 14 55 59 114 278 5 3 5 4 236 0
Long Beach 14 60 54 114 310 9 8 1 1 98 0
Upland Christian 14 48 63 111 319 4 4 0 0 102 0
Central Cathedral 14 40 43 83 344 5 6 1 0 166 0
Palm Springs United 14 54 56 110 387 12 15 3 2 168 0
Los Alamitos 13 8 6 14 141 2 1 0 0 178 0
JSerra 12 63 55 118 305 7 9 7 7 98 0
Inland Empire United 12 20 19 39 186 5 7 1 0 155 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
San Diego United 15 675:00 263 218 45 3.00 .829 1
La Jolla Country Day 14 630:00 309 255 54 3.86 .825 1
Tustin United 14 635:00 265 222 43 3.05 .838 2
Capistrano United 14 630:00 247 204 43 3.07 .826 1
Edison 14 630:00 245 201 44 3.14 .820 3
Newport - Mesa 14 635:00 272 239 33 2.34 .879 2
Orange Lutheran 14 630:00 261 223 38 2.71 .854 1
Irvine United 14 630:00 333 285 48 3.43 .856 0
Bishop Amat 14 630:00 337 287 50 3.57 .852 0
Corona ∙ Norco 14 630:00 305 251 54 3.86 .823 1
Damien 14 630:00 210 188 22 1.57 .895 6
Pacific Ridge 14 630:00 293 262 31 2.21 .894 2
St. John Bosco 14 585:00 281 213 68 5.23 .758 0
Villa Park 14 585:00 356 297 59 4.54 .834 1
Long Beach 14 630:00 225 191 34 2.43 .849 4
Upland Christian 14 630:00 256 209 47 3.36 .816 1
Central Cathedral 14 630:00 257 229 28 2.00 .891 3
Palm Springs United 14 630:00 309 268 41 2.93 .867 3
Los Alamitos 13 585:00 489 400 89 6.85 .818 0
JSerra 12 540:00 158 141 17 1.42 .892 3
Inland Empire United 12 540:00 277 218 59 4.92 .787 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
San Diego United 15 3.53 3.00 35 20.0 29 4 86.2
La Jolla Country Day 14 3.43 3.86 29 13.8 21 5 76.2
Tustin United 14 2.79 3.07 50 18.0 43 5 88.4
Capistrano United 14 3.14 3.07 40 17.5 32 6 81.2
Edison 14 4.00 3.14 30 16.7 32 5 84.4
Newport - Mesa 14 4.00 2.36 43 11.6 48 8 83.3
Orange Lutheran 14 3.36 2.71 40 12.5 30 2 93.3
Irvine United 14 2.36 3.43 28 7.1 41 3 92.7
Bishop Amat 14 1.79 3.57 37 13.5 36 6 83.3
Corona ∙ Norco 14 2.57 3.86 49 4.1 34 4 88.2
Damien 14 4.86 1.57 34 17.6 36 6 83.3
Pacific Ridge 14 5.00 2.21 41 14.6 43 9 79.1
St. John Bosco 14 1.71 4.86 38 2.6 39 8 79.5
Villa Park 14 3.93 4.21 31 16.1 55 12 78.2
Long Beach 14 4.29 2.43 40 22.5 28 4 85.7
Upland Christian 14 3.43 3.36 30 13.3 33 1 97.0
Central Cathedral 14 2.86 2.00 35 14.3 46 4 91.3
Palm Springs United 14 3.86 2.93 38 31.6 45 5 88.9
Los Alamitos 13 0.62 6.85 31 6.5 46 9 80.4
JSerra 12 5.25 1.42 34 20.6 30 1 96.7
Inland Empire United 12 1.67 4.92 44 11.4 30 6 80.0