skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Tustin United 5 3 4 1 13
Servite 5 3 4 0 12
JSerra 4 3 2 1 10
Orange Lutheran 3 4 3 0 10
Corona · Norco 1 5 4 0 10
Los Alamitos 6 3 1 0 10
Mater Dei 3 2 5 0 10
St. John Bosco 2 4 4 0 10
Damien 2 5 1 0 8
Chino Valley 3 3 1 1 8
Edison 2 1 3 1 7
Capistrano United 6 1 0 0 7
Bishop Amat 1 3 1 0 5
Santa Margarita 0 3 1 0 4
San Diego United 0 3 1 0 4
Santa Margarita 1 2 1 0 4
Long Beach Prep 0 1 2 0 3
Orange Lutheran 2 0 1 0 3
Classical Academy 2 0 1 0 3
Bellarmine 2 0 0 0 2
UCA Hockey 1 0 1 0 2
Villa Park 1 1 0 0 2
Capistrano United 1 0 1 0 2
La Jolla Country Day 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM
Edison 3 7 9 16 67 3 4 0 0 44
Servite 3 12 19 31 61 1 2 2 3 93
Tustin United 3 12 16 28 38 0 0 0 0 86
JSerra 2 10 9 19 56 3 4 0 0 24
Orange Lutheran 2 10 15 25 49 2 4 0 0 28
Corona · Norco 2 10 11 21 48 0 0 0 0 33
Damien 2 8 11 19 77 0 0 0 0 18
Los Alamitos 2 10 11 21 43 2 1 1 0 10
San Diego United 2 4 5 9 36 1 0 1 2 32
Chino Valley 2 8 6 14 48 0 0 0 0 18
Mater Dei 2 10 10 20 67 0 0 1 1 10
St. John Bosco 2 10 12 22 91 1 2 0 0 24
Bellarmine 1 2 0 2 16 0 0 0 0 22
Santa Margarita 1 4 6 10 22 1 1 2 3 54
Capistrano United 1 7 10 17 14 0 0 0 0 4
La Jolla Country Day 1 0 0 0 5 0 0 0 0 6
Long Beach Prep 1 3 5 8 0 2 0 0 0 12
UCA Hockey 1 2 1 3 12 0 0 0 0 18
Villa Park 1 2 2 4 14 0 0 0 0 10
Bishop Amat 1 5 5 10 31 0 0 0 0 4
Capistrano United 1 2 4 6 9 1 2 0 0 12
Orange Lutheran 1 3 4 7 25 1 1 0 0 10
Classical Academy 1 3 5 8 34 0 0 0 0 44
Santa Margarita 1 4 4 8 30 1 0 0 0 28

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Edison 3 139:12 51 46 5 1.83 .902 0
Servite 3 153:00 100 90 10 3.33 .900 0
Tustin United 3 162:22 92 79 13 4.08 .859 0
JSerra 2 107:23 41 37 4 1.90 .902 0
Orange Lutheran 2 107:23 46 39 7 3.32 .848 0
Corona · Norco 2 102:00 48 44 4 2.00 .917 0
Damien 2 102:00 24 19 5 2.50 .792 1
Los Alamitos 2 102:00 28 19 9 4.50 .679 0
San Diego United 2 102:00 59 53 6 3.00 .898 0
Chino Valley 2 110:12 59 51 8 3.70 .864 0
Mater Dei 2 111:22 50 43 7 3.21 .860 0
St. John Bosco 2 102:00 28 26 2 1.00 .929 1
Bellarmine 1 51:00 32 25 7 7.00 .781 0
Santa Margarita 1 51:00 24 16 8 8.00 .667 0
Capistrano United 1 51:00 11 9 2 2.00 .818 0
La Jolla Country Day 1 51:00 41 36 5 5.00 .878 0
Long Beach Prep 1 51:00 28 22 6 6.00 .786 0
UCA Hockey 1 51:00 29 24 5 5.00 .828 0
Villa Park 1 51:00 32 24 8 8.00 .750 0
Bishop Amat 1 56:00 26 20 6 5.46 .769 0
Capistrano United 1 51:00 21 17 4 4.00 .810 0
Orange Lutheran 1 51:00 35 29 6 6.00 .829 0
Classical Academy 1 51:00 18 14 4 4.00 .778 0
Santa Margarita 1 51:00 27 20 7 7.00 .741 0