skip navigation

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 370

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW
11 Chase Johnson EDI 3 0 0 0 0 0 0 0 0 0 0
89 Taylor Reed * EDI 3 0 0 0 0 0 0 0 0 0 0
19 Charley Lowe EDI 3 1 1 2 4 0 0 0 0 14 0
16 Trevor Arsenault * EDI 3 0 2 2 3 0 2 0 0 6 0
66 Tommy Logan EDI 3 0 0 0 0 0 0 0 0 0 0
16 Ryan Fawwaz SER 3 0 0 0 0 0 0 0 0 0 0
23 Ryan Osterkamp EDI 3 1 1 2 7 0 1 0 0 0 1
11 Jimmy Duff SER 3 2 2 4 8 0 1 0 1 19 1
20 Vito Valenzano * EDI 3 0 1 1 3 0 0 0 0 0 0
43 Carson Dorain * EDI 3 0 0 0 4 0 0 0 0 0 0
19 Ethan Leiga SER 3 0 1 1 0 0 0 0 0 8 0
17 Austin Jones EDI 3 0 2 2 2 0 0 0 0 0 0
22 Spencer Colaco SER 3 0 1 1 1 0 0 0 0 2 0
14 Jake Gealy * EDI 3 2 1 3 4 1 0 0 0 14 0
26 Brendan Schulte SER 3 2 5 7 9 0 1 0 0 12 1
15 Joey Kerivan * EDI 3 0 0 0 1 0 0 0 0 0 0
9 Tucker Massura SER 3 0 0 0 1 0 0 0 0 0 0
51 Cole Pavlik * EDI 3 2 1 3 5 1 1 0 0 0 1
27 Max Anderson SER 3 0 1 1 0 0 0 0 0 0 0
54 Isaac Schuster * EDI 3 1 0 1 1 1 0 0 0 2 0
93 Timothy Kovacevic EDI 3 0 0 0 1 0 0 0 0 4 0
33 Riley Lord EDI 3 0 0 0 0 0 0 0 0 2 0
24 James McGuire EDI 3 0 0 0 1 0 0 0 0 0 0
12 Daniel Johnson EDI 3 0 0 0 0 0 0 0 0 0 0
21 Blake Luevano EDI 3 0 0 0 2 0 0 0 0 0 0
32 Austin Spain SER 3 1 0 1 2 0 0 0 0 2 0
29 George Colaco SER 3 1 0 1 1 0 0 0 0 12 0
8 Evan Hickok SER 3 0 0 0 4 0 0 0 0 16 0
7 Alex Reyes SER 3 0 1 1 3 0 0 0 1 14 0
23 Nicolas Rutkoski SER 3 2 1 3 7 0 0 1 0 0 0

Page 1 of 13

Displaying Results 1 - 30 of 370

Page 1 of 2

Displaying Results 1 - 30 of 42

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
39 Spencer Dennis * EDI 3 50:15 0 0 0 8 6 2 2.03 .750 0
30 Jared Labadie * EDI 3 88:57 2 0 0 43 40 3 1.72 .930 0
30 Aidan Clester SER 3 153:00 2 1 0 99 90 9 3.00 .909 0
35 Scott Baba * TU 3 162:22 2 1 0 92 79 13 4.08 .859 0
74 Brennan Pagnan MD 2 0:00 0 0 0 0 0 0 0.00 .000 0
64 Lukas Chromy SER 2 0:00 0 0 0 0 0 0 0.00 .000 0
29 Nick Valdez * JS 2 51:00 1 0 0 16 14 2 2.00 .875 0
48 Giovanni Aboytes Los Al 2 51:00 0 1 0 14 7 7 7.00 .500 0
1 Kyle Hornock CN 2 102:00 2 0 0 48 44 4 2.00 .917 0
1 Owen Kurth * SDU 2 102:00 1 1 0 59 53 6 3.00 .898 0
31 Porter Bartram CN 2 0:00 0 0 0 0 0 0 0.00 .000 0
31 Nolan Conway MD 2 0:00 0 0 0 0 0 0 0.00 .000 0
24 Cameron Araiza MD 2 111:22 1 0 0 50 43 7 3.21 .860 0
31 Brenden Scott Chino 2 110:12 1 1 0 59 51 8 3.70 .864 0
50 Joseph Perry Chino 2 0:00 0 0 0 0 0 0 0.00 .000 0
32 Jordan Bacani DAM 2 99:45 1 1 0 23 19 4 2.05 .826 1
1 Alexander Crail TU 2 0:00 0 0 0 0 0 0 0.00 .000 0
11 Nicolas Lazalde SJB 2 102:00 2 0 0 28 26 2 1.00 .929 1
29 Conner Taherian OLU 2 107:23 1 1 0 46 39 7 3.32 .848 0
96 Anthony Barba DAM 2 0:00 0 0 0 0 0 0 0.00 .000 0
32 ETHAN CRICK * LJCD 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 JACKSON BENNING LJCD 1 51:00 0 1 0 41 36 5 5.00 .878 0
39 Jacob Zionts LBP 1 51:00 0 1 0 28 22 6 6.00 .786 0
32 CJ Emery LBP 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Connor Duffy * CAPO 1 51:00 1 0 0 11 9 2 2.00 .818 0
45 Wynton Crosby Los Al 1 51:00 1 0 0 14 12 2 2.00 .857 0
71 Landon Pavlisin JS 1 56:23 1 0 0 25 23 2 1.81 .920 0
30 Patrick Henson * SDU 1 0:00 0 0 0 0 0 0 0.00 .000 0
51 JAKE SUMNER UCA 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 HUNTER WHEELER * UCA 1 51:00 0 1 0 29 24 5 5.00 .828 0

Page 1 of 2

Displaying Results 1 - 30 of 42