skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
St. John Bosco 27 35 32 0 94
Capistrano United 24 31 33 1 89
JSerra 20 39 20 0 80
Santa Margarita 24 31 23 1 79
Damien 18 26 28 0 72
Edison 16 37 18 0 71
Orange Lutheran 26 22 18 0 68
Los Alamitos 26 23 18 0 67
Bishop Amat 14 20 25 1 60
Tustin United 15 19 25 0 59
Capistrano United 19 17 21 0 57
Servite 14 18 23 1 56
UCA Hockey 19 21 14 1 55
Orange Lutheran 14 8 31 1 54
Classical Academy 17 19 13 1 50
Long Beach Prep 13 18 16 0 48
Villa Park 18 18 11 0 47
Mater Dei 11 14 21 1 47
Corona · Norco 14 16 16 0 46
San Diego United 18 15 12 1 46
Santa Margarita 9 20 15 1 45
Bellarmine 7 15 14 0 36
La Jolla Country Day 11 14 9 1 35
Chino Valley 7 12 12 1 33
Pilot Mound 5 5 8 0 18
SISEC 6 5 3 0 14
Fountain Valley 1 1 2 0 4

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM
JSerra 20 78 99 177 598 2 2 4 7 325
Bellarmine 16 36 38 74 277 6 6 2 0 198
Orange Lutheran 16 66 89 155 383 14 19 1 1 142
Santa Margarita 16 78 104 182 441 12 16 3 3 270
Capistrano United 15 88 127 215 421 6 8 6 7 206
Corona · Norco 15 46 55 101 296 7 9 4 2 261
Damien 15 72 85 157 415 7 10 2 1 170
La Jolla Country Day 15 34 43 77 147 2 2 0 0 172
Los Alamitos 15 67 87 154 258 4 6 5 4 112
UCA Hockey 15 55 57 112 250 4 4 2 2 127
Villa Park 15 47 47 94 221 9 7 2 1 246
Edison 14 71 89 160 335 10 13 8 7 324
Servite 14 56 74 130 269 6 10 8 7 276
Long Beach Prep 14 47 52 99 312 4 5 0 0 194
San Diego United 14 46 43 89 261 8 9 3 2 258
Tustin United 14 59 75 134 290 5 6 1 0 289
Bishop Amat 14 59 73 132 355 9 11 2 2 159
Capistrano United 14 56 69 125 254 4 5 1 1 134
Chino Valley 14 32 30 62 218 4 5 3 1 123
Mater Dei 14 47 57 104 302 8 10 3 3 175
Orange Lutheran 14 53 60 113 303 5 6 3 1 116
Classical Academy 14 50 48 98 222 12 12 1 1 259
St. John Bosco 14 94 108 202 452 9 8 4 4 273
Santa Margarita 11 44 48 92 214 3 5 2 1 187
Pilot Mound 4 18 22 40 83 2 2 0 0 75
Fountain Valley 3 4 4 8 54 1 1 0 0 52
SISEC 3 14 22 36 69 1 2 2 3 121

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
JSerra 20 979:00 381 345 36 1.88 .906 6
Bellarmine 16 727:06 474 416 58 4.07 .878 1
Orange Lutheran 16 826:00 327 301 26 1.61 .920 5
Santa Margarita 16 829:06 300 267 33 2.03 .890 3
Capistrano United 15 715:54 220 190 30 2.14 .864 2
Corona · Norco 15 765:00 414 364 50 3.33 .879 1
Damien 15 765:00 287 237 50 3.33 .826 1
La Jolla Country Day 15 769:33 504 429 75 4.97 .851 1
Los Alamitos 15 768:18 330 261 69 4.58 .791 0
UCA Hockey 15 770:57 456 349 107 7.08 .765 0
Villa Park 15 760:00 462 363 99 6.64 .786 2
Edison 14 723:41 331 281 50 3.52 .849 2
Servite 14 703:48 512 457 55 3.99 .893 0
Long Beach Prep 14 714:00 345 275 70 5.00 .797 0
San Diego United 14 718:41 264 213 51 3.62 .807 1
Tustin United 14 718:39 285 232 53 3.76 .814 0
Bishop Amat 14 646:39 308 241 67 5.28 .782 0
Capistrano United 14 714:00 300 245 55 3.93 .817 0
Chino Valley 14 676:56 377 293 84 6.33 .777 1
Mater Dei 14 728:39 330 245 85 5.95 .742 0
Orange Lutheran 14 718:54 345 289 56 3.97 .838 0
Classical Academy 14 716:51 371 319 52 3.70 .860 1
St. John Bosco 14 714:00 192 168 24 1.71 .875 6
Santa Margarita 11 561:38 288 252 36 3.27 .875 0
Pilot Mound 4 204:00 85 77 8 2.00 .906 0
Fountain Valley 3 153:00 58 44 14 4.67 .759 0
SISEC 3 153:00 51 42 9 3.00 .824 0