skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM  GW
88 Gavin Ebner Stoney 6 0 0 0 0 0 0 0 0 0
8 Alex Fronte Stoney 6 34 5 39 0 1 0 0 12 2
12 Ben McGovern HCS 6 2 1 3 0 0 0 0 0 0
81 Will Harvey HCS 6 2 0 2 0 0 0 0 0 0
9 Michael Allee Stoney 6 19 8 27 0 0 0 0 0 0
8 Augustine Rhee CCJH 6 1 0 1 0 0 0 0 2 0
4 Ethan Pope Stoney 6 2 6 8 0 0 0 0 0 0
6 Gabe Valencia CCJH 6 2 3 5 0 0 0 0 0 0
42 Evan Hatch Stoney 6 0 0 0 0 0 0 0 0 0
87 Jacob Kidder HCS 6 0 0 0 0 0 0 0 0 0
44 Cooper Marquez HCS 6 0 1 1 0 0 0 0 0 0
33 Colin Sekerka Cather 6 19 2 21 0 0 0 0 0 0
11 Alejandro Morales CCJH 6 1 0 1 0 0 0 0 0 0
18 Nolan Weisser HCS 6 6 1 7 0 0 0 0 2 0
7 Luke Alvarado CCJH 6 4 4 8 0 0 0 0 4 0
12 Jack Hutchinson Stoney 6 0 1 1 0 0 0 0 0 0
3 Peter Maiden CCJH 6 1 1 2 0 0 0 0 0 1
17 Chase Barry Stoney 6 4 5 9 0 0 0 0 0 0
2 James Ziskakis CCJH 6 1 2 3 0 0 0 0 2 0
5 Diego Harrison Stoney 6 4 0 4 0 0 0 0 0 0
45 Grace Jordan HCS 6 1 1 2 0 0 0 0 0 0
87 Hailey Anderson Stoney 6 1 0 1 0 0 0 0 0 0
10 Jared Galan CCJH 6 1 2 3 0 0 0 0 0 0
91 Sean McDaniel Stoney 6 0 1 1 0 0 0 0 0 0
98 Maddy Wick HCS 6 0 0 0 0 0 0 0 0 0
7 Andrew Domansis Cather 6 0 0 0 0 0 0 0 0 0
2 Alexandra Buchlmayer Cather 6 0 0 0 0 0 0 0 0 0
9 Caleb Simpson CCJH 6 7 4 11 0 0 0 0 2 1
4 Sebastian Rhee CCJH 6 2 4 6 0 0 0 0 2 0
15 Hugo Menendez HCS 6 9 3 12 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Jacob Berry CCJH 6 270:00 3 1 1 137 104 33 7.33 .759 0
35 Dylan Corbett Stoney 6 270:00 4 1 0 130 87 43 9.56 .669 0
87 Jack Krull Cather 4 180:00 1 3 0 90 61 29 9.67 .678 0
88 Walter Rasic Cather 1 45:00 0 1 0 21 15 6 6.00 .714 0
Chloe Sekerka Cather 1 45:00 0 1 0 33 26 7 7.00 .788 0