skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW
22 Will Griswold JS 2 0 0 0 1 0 0 0 0 4 0
12 Jake Hager JS 2 0 0 0 2 0 0 0 0 14 0
88 Parker Brakebill OLU 2 0 0 0 3 0 0 0 0 0 0
18 Jakob Nelson OLU 2 4 0 4 5 0 0 0 0 0 0
2 Luke Spencer* JS 2 0 0 0 1 0 0 0 0 0 0
98 Jeremy Mills OLU 2 0 2 2 4 0 0 0 0 4 0
44 Michael Pellegrino JS 2 0 0 0 0 0 0 0 0 4 0
53 Daniel Inman OLU 2 0 0 0 0 0 0 0 0 0 0
6 Kerry Coughlin JS 2 0 0 0 0 0 0 0 0 2 0
9 Shane Gilbert JS 2 0 0 0 4 0 0 0 0 0 0
17 Gavin O'Bryan OLU 2 0 2 2 0 0 0 0 0 0 0
97 Conor Clarke* JS 2 0 0 0 1 0 0 0 0 0 0
38 Grady O'Bryan OLU 2 0 0 0 3 0 0 0 0 2 0
5 Jacob Brunelle JS 2 1 0 1 11 0 0 0 0 12 0
15 Zachary Pires OLU 2 3 2 5 3 0 0 0 0 4 0
48 Derek Monroe JS 2 0 0 0 1 0 0 0 0 0 0
11 Jacob Furry OLU 2 3 2 5 10 0 0 1 0 2 2
26 Blake Reed JS 2 1 1 2 8 1 0 0 0 6 0
8 Ryan Sanchez OLU 2 0 4 4 0 0 1 0 0 0 0
4 Jack Dwyer JS 2 0 0 0 0 0 0 0 0 0 0
67 Riley Fenn JS 2 1 0 1 3 0 0 0 0 0 1
1 Jack Ferletic* JS 2 0 1 1 0 0 0 0 0 2 0
25 Liam Dauphinee JS 2 0 1 1 2 0 0 0 0 12 0
19 Jake Allison JS 2 0 0 0 0 0 0 0 0 0 0
11 Chris Tatomir* JS 2 0 0 0 0 0 0 0 0 0 0
22 Hunter Schneider* OLU 2 0 0 0 0 0 0 0 0 0 0
6 Ryan Sarvak OLU 2 0 0 0 1 0 0 0 0 2 0
23 Ryan Adams OLU 2 0 0 0 0 0 0 0 0 0 0
42 Andrew Scalia* JS 2 0 0 0 0 0 0 0 0 0 0
10 Danny Pillette* JS 2 0 0 0 0 0 0 0 0 2 0

Page 1 of 3

Displaying Results 1 - 30 of 80

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Jack Ferletic* JS 2 97:25 1 1 0 65 58 7 3.66 .892 0
30 Ricky Bradley JS 2 4:35 0 0 0 1 0 1 11.13 .000 0
33 Tyler Kitchen OLU 2 17:00 0 0 0 7 7 0 0.00 1.000 0
29 Conner Taherian OLU 2 84:54 2 0 0 45 41 4 2.40 .911 0
35 Radek Hunsinger TPA 2 0:00 0 0 0 0 0 0 0.00 .000 0
31 Indigo Kinzey TPA 2 102:00 1 1 0 50 41 9 4.50 .820 0
25 Cross North BCP 1 48:57 0 1 0 16 14 2 2.08 .875 0
34 Conlan Mann BCP 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 DENNIS BLAUL SM 1 31:16 0 1 0 21 16 5 8.16 .762 0
32 TREY (FRED) TAYLOR SM 1 19:44 0 0 0 10 9 1 2.58 .900 0