skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW
12 Jake Hager JS 2 0 0 0 2 0 0 0 0 0 0
11 Jacob Furry * OLU 2 2 2 4 5 0 1 0 0 2 0
22 Andrew Ford OLU 2 0 1 1 0 0 0 0 0 0 0
8 Zach Fiedler * JS 2 0 2 2 3 0 1 0 0 0 0
27 Jake Lauricella * JS 2 3 0 3 8 1 0 0 0 2 1
91 Vail Ardizzone * OLU 2 1 0 1 7 1 0 0 0 2 0
14 Brendan Pagani * JS 2 0 2 2 7 0 1 0 0 0 0
54 Ryan Adams OLU 2 0 0 0 1 0 0 0 0 2 0
22 Will Griswold * JS 2 1 0 1 5 0 0 0 0 0 0
19 Jacob Heller * OLU 2 0 2 2 3 0 0 0 0 2 0
67 Ryan Sanchez * OLU 2 0 2 2 3 0 1 0 0 4 0
39 Eric Phillps JS 2 0 0 0 1 0 0 0 0 0 0
20 Shane Vidger * OLU 2 1 0 1 4 1 0 0 0 2 0
5 Jake Brunelle JS 2 1 0 1 6 1 0 0 0 4 0
6 Ryan Sarvak OLU 2 1 0 1 1 0 0 0 0 0 0
13 Francis Lemay * JS 2 3 2 5 4 1 1 0 0 2 0
89 Chandler Ditolla * OLU 2 1 1 2 3 0 0 0 0 0 1
88 Parker Brakebill * OLU 2 0 1 1 0 0 0 0 0 4 0
15 Zach Pires * OLU 2 2 1 3 7 0 0 0 0 2 0
21 Austin Foster * JS 2 0 0 0 3 0 0 0 0 2 0
38 Grady O'Bryan * OLU 2 1 3 4 2 0 1 0 0 2 0
26 Blake Reed * JS 2 1 1 2 6 0 1 0 0 6 1
9 Matt Knutson OLU 2 0 0 0 0 0 0 0 0 0 0
35 Kyle Pellegrino * JS 2 0 0 0 3 0 0 0 0 2 0
44 Michael Pellegrino JS 2 1 1 2 3 0 0 0 0 2 0
10 Chase Young * OLU 2 1 1 2 6 0 1 0 0 2 0
24 Ryan Fischer * OLU 2 0 0 0 4 0 0 0 0 0 0
9 Daniel Ton-That * JS 2 0 1 1 0 0 0 0 0 2 0
21 Griffin Buerk BCP 1 0 0 0 0 0 0 0 0 0 0
73 Jay Deshpande BCP 1 0 0 0 1 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
29 Nick Valdez * JS 2 51:00 1 0 0 16 14 2 2.00 .875 0
29 Conner Taherian OLU 2 107:23 1 1 0 46 39 7 3.32 .848 0
25 Cross North BCP 1 51:00 0 1 0 32 25 7 7.00 .781 0
71 Landon Pavlisin JS 1 56:23 1 0 0 25 23 2 1.81 .920 0
35 Alexander Frosh * OLU 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW
12 Jake Hager JS 2 0 0 0 2 0 0 0 0 0 0
11 Jacob Furry * OLU 2 2 2 4 5 0 1 0 0 2 0
22 Andrew Ford OLU 2 0 1 1 0 0 0 0 0 0 0
8 Zach Fiedler * JS 2 0 2 2 3 0 1 0 0 0 0
27 Jake Lauricella * JS 2 3 0 3 8 1 0 0 0 2 1
91 Vail Ardizzone * OLU 2 1 0 1 7 1 0 0 0 2 0
14 Brendan Pagani * JS 2 0 2 2 7 0 1 0 0 0 0
54 Ryan Adams OLU 2 0 0 0 1 0 0 0 0 2 0
22 Will Griswold * JS 2 1 0 1 5 0 0 0 0 0 0
19 Jacob Heller * OLU 2 0 2 2 3 0 0 0 0 2 0
67 Ryan Sanchez * OLU 2 0 2 2 3 0 1 0 0 4 0
39 Eric Phillps JS 2 0 0 0 1 0 0 0 0 0 0
20 Shane Vidger * OLU 2 1 0 1 4 1 0 0 0 2 0
5 Jake Brunelle JS 2 1 0 1 6 1 0 0 0 4 0
6 Ryan Sarvak OLU 2 1 0 1 1 0 0 0 0 0 0
13 Francis Lemay * JS 2 3 2 5 4 1 1 0 0 2 0
89 Chandler Ditolla * OLU 2 1 1 2 3 0 0 0 0 0 1
88 Parker Brakebill * OLU 2 0 1 1 0 0 0 0 0 4 0
15 Zach Pires * OLU 2 2 1 3 7 0 0 0 0 2 0
21 Austin Foster * JS 2 0 0 0 3 0 0 0 0 2 0
38 Grady O'Bryan * OLU 2 1 3 4 2 0 1 0 0 2 0
26 Blake Reed * JS 2 1 1 2 6 0 1 0 0 6 1
9 Matt Knutson OLU 2 0 0 0 0 0 0 0 0 0 0
35 Kyle Pellegrino * JS 2 0 0 0 3 0 0 0 0 2 0
44 Michael Pellegrino JS 2 1 1 2 3 0 0 0 0 2 0
10 Chase Young * OLU 2 1 1 2 6 0 1 0 0 2 0
24 Ryan Fischer * OLU 2 0 0 0 4 0 0 0 0 0 0
9 Daniel Ton-That * JS 2 0 1 1 0 0 0 0 0 2 0
21 Griffin Buerk BCP 1 0 0 0 0 0 0 0 0 0 0
73 Jay Deshpande BCP 1 0 0 0 1 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
29 Nick Valdez * JS 2 51:00 1 0 0 16 14 2 2.00 .875 0
29 Conner Taherian OLU 2 107:23 1 1 0 46 39 7 3.32 .848 0
25 Cross North BCP 1 51:00 0 1 0 32 25 7 7.00 .781 0
71 Landon Pavlisin JS 1 56:23 1 0 0 25 23 2 1.81 .920 0
35 Alexander Frosh * OLU 1 0:00 0 0 0 0 0 0 0.00 .000 0