skip navigation
Irvine United Warriors
IU
1 - 4 Final
EDI
Edison Chargers
1 2 3 T
Irvine United Warriors - - - -
Edison Chargers - - - -

Game Totals

SCORING 1 2 3 T
Irvine United Warriors - - - -
Edison Chargers - - - -
POWER PLAYS
Irvine United Warriors 0 for 5 (0.0%)
Edison Chargers 0 for 5 (0.0%)
SHOTS 1 2 3 T
Irvine United Warriors 3 5 3 11
Edison Chargers 9 11 12 32
PENALTIES
Irvine United Warriors 12 minutes on 6 infractions
Edison Chargers 12 minutes on 6 infractions

Scoring Summary

Irvine United Warriors Skaters

# Name G A PTS SOG PIM + / -
4 Nash MacDonald* 0 0 0 0 2 0
5 Brady Agor 0 0 0 1 0 0
7 Michael Schnell 0 0 0 1 4 0
8 Nick Khamseh 0 0 0 1 0 0
9 Josh Alexander 0 0 0 0 0 0
13 Kyle Strale 1 0 1 5 0 0
28 Cor Biase 0 0 0 0 0 0
52 Alex Ha 0 0 0 0 0 0
53 Jake Trujillo 0 0 0 0 0 0
56 Jarrett Koslicki* 0 0 0 1 0 0
67 Taavi Taagepera 0 0 0 1 2 0
85 Ethan Drew 0 0 0 1 2 0
87 Ryu Suzuki 0 0 0 0 2 0
94 Phillip Jang* 0 0 0 0 0 0
Totals 1 0 1 11 12

Edison Chargers Skaters

# Name G A PTS SOG PIM + / -
2 Geoffrey Campbell 0 0 0 1 4 0
4 Sephten Clevenger 1 0 1 3 2 0
8 Ethan Jones* 0 1 1 2 2 0
15 Nico Santoro 0 0 0 4 0 0
16 Trevor Arsenault 0 0 0 0 0 0
19 Charley Lowe 0 2 2 0 0 0
21 Blake Luevano 0 1 1 2 0 0
23 Ryan Osterkamp 1 0 1 4 2 0
24 James McGuire 0 0 0 7 0 0
33 Riley Lord 0 1 1 1 0 0
66 Tommy Logan 0 0 0 5 0 0
72 Derek Jackson 1 1 2 2 2 0
73 Luke Vanderveen* 1 0 1 1 0 0
77 Patrick Jackson* 0 0 0 0 0 0
Totals 4 6 10 32 12

Irvine United Warriors Goalies

# Name MIN SOG SV GA SV %
1 Eddie Wolbert* 51:00 32 28 4 .875
Totals 51:00 32 28 4 .875

Edison Chargers Goalies

# Name MIN SOG SV GA SV %
31 Garrett Dato* 51:00 11 10 1 .909
Totals 51:00 11 10 1 .909

Game Details

  • Anaheim Ice-NHL