skip navigation
Villa Park Spartans
VP
3 - 2 Final
IU
Irvine United Warriors
1 2 3 T
Villa Park Spartans 0 1 2 3
Irvine United Warriors 0 0 2 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Villa Park Spartans 0 1 2 3
Irvine United Warriors 0 0 2 2
POWER PLAYS
Villa Park Spartans 0 for 0 (0.0%)
Irvine United Warriors 0 for 1 (0.0%)
SHOTS 1 2 3 T
Villa Park Spartans 8 7 6 21
Irvine United Warriors 3 13 8 24
PENALTIES
Villa Park Spartans 6 minutes on 3 infractions
Irvine United Warriors 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 0:00
    • Villa Park Spartans
    • #91 *Ronald Espino Interference - Minor (0:0)
    • 3rd Period
    • 14:10
    • Villa Park Spartans
    • #17 *Jared Coday Roughing - Minor (0:0)

Villa Park Spartans Skaters

# Name G A PTS SOG PIM + / -
7 *Andrew Urch 2 1 3 2 0 0
8 *Sean Jansky 0 0 0 0 0 0
10 *Cory Mater 0 1 1 0 0 0
13 Joey Green 0 0 0 0 0 0
17 *Jared Coday 0 1 1 0 2 0
18 Bryce Hullinger 0 0 0 0 0 0
19 Jonathan Engle 0 0 0 0 0 0
20 *Lucas Petrus 0 0 0 0 0 0
23 *Aidan McPhee 0 0 0 0 0 0
27 *Alex Nichols 0 0 0 0 0 0
33 *Noah Dahlen 1 0 1 1 0 0
54 *AJ De Los Reyes 0 0 0 0 0 0
65 *Martin Torres 0 0 0 0 0 0
77 *Chris Jansky 0 0 0 0 0 0
78 Jake Lesnick 0 0 0 0 0 0
90 *Macade Hansen 0 0 0 0 0 0
91 *Ronald Espino 0 0 0 0 4 0
Totals 3 3 6 21 6

Irvine United Warriors Skaters

# Name G A PTS SOG PIM + / -
7 Michael Schnell 0 0 0 0 0 0
8 Nick Khamseh 0 0 0 0 0 0
9 Josh Alexander 0 0 0 0 0 0
11 Garrett Fitch 0 0 0 0 0 0
13 Kyle Strale 1 0 1 1 0 0
16 Alan Hua 0 0 0 0 0 0
19 Orion Anderson 0 0 0 0 0 0
21 Brent Buckland 0 0 0 0 0 0
24 Ruslan Patterson 1 0 1 1 4 0
28 Cor Biase 0 0 0 0 0 0
55 Jacob Margolin 0 1 1 0 0 0
67 Taavi Taagepera 0 0 0 0 0 0
86 Joey Alonso 0 1 1 0 0 0
87 Ryu Suzuki 0 0 0 0 0 0
Totals 2 2 4 24 4

Villa Park Spartans Goalies

# Name MIN SOG SV GA SV %
32 *Ethan Zorbas 45:00 24 22 2 .917
40 *Ryan Pfankuch 0:00 0 0 0 .000
Totals 45:00 24 22 2 .917

Irvine United Warriors Goalies

# Name MIN SOG SV GA SV %
29 x Brandon Rex 0:00 0 0 0 .000
42 Nick Vardon 45:00 21 18 3 .857
Totals 45:00 21 18 3 .857

Game Details